Triple Triples on Paradise Valley Speedway
Laptimes of Hawker Trucks Superstock Triples Final - R18


Time of Day Lap LeadLap Lap Tm Speed
94R - Dale Steward -
23:05:10.342 1 1 17.835 68.629
23:05:27.212 2 2 16.870 72.555
23:05:44.289 3 3 17.077 71.675
23:07:45.038 4 4 2:00.749 10.137
23:08:03.576 5 5 18.538 66.027
23:08:20.713 6 6 17.137 71.424
23:08:37.622 7 7 16.909 72.387
23:16:31.709 8 8 7:54.087 2.582
23:16:49.895 9 9 18.186 67.305
23:17:07.254 10 10 17.359 70.511
23:17:25.299 11 11 18.045 67.830
23:17:43.591 12 12 18.292 66.914
23:18:01.230 13 13 17.639 69.392
23:22:32.809 14 14 4:31.579 4.507
23:24:03.133 15 15 1:30.324 13.551
46B - Quinn Ryan -
23:05:15.259 1 1 20.649 59.276
23:05:33.506 2 2 18.247 67.080
23:05:51.664 3 3 18.158 67.408
23:07:53.775 4 4 2:02.111 10.024
23:08:11.166 5 5 17.391 70.381
23:08:28.709 6 6 17.543 69.771
23:08:46.808 7 7 18.099 67.628
23:16:39.987 8 8 7:53.179 2.587
23:16:57.289 9 9 17.302 70.743
23:17:14.428 10 10 17.139 71.416
23:17:31.966 11 11 17.538 69.791
23:17:49.265 12 12 17.299 70.756
23:22:19.932 13 13 4:30.667 4.522
23:23:49.584 14 14 1:29.652 13.653
23:24:06.800 15 15 17.216 71.097
96M - Dylan Towler -
23:05:11.857 1 1 18.392 66.551
23:05:29.487 2 2 17.630 69.427
23:05:47.539 3 3 18.052 67.804
23:07:49.326 4 4 2:01.787 10.050
23:08:06.713 5 5 17.387 70.397
23:08:23.825 6 6 17.112 71.529
23:08:40.878 7 7 17.053 71.776
23:16:34.741 8 8 7:53.863 2.583
23:16:57.215 9 9 22.474 54.463
23:17:23.675 10 10 26.460 46.259
23:17:41.721 11 11 18.046 67.827
23:17:59.411 12 12 17.690 69.192
23:22:28.992 13 13 4:29.581 4.540
23:23:58.583 14 14 1:29.591 13.662
23:24:27.518 15 15 28.935 42.302
7R - Michael Rumney -
23:05:13.692 1 1 18.881 64.827
23:05:30.851 2 2 17.159 71.333
23:05:50.067 3 3 19.216 63.697
23:07:52.528 4 4 2:02.461 9.995
23:08:09.679 5 5 17.151 71.366
23:08:27.524 6 6 17.845 68.591
23:08:45.992 7 7 18.468 66.277
23:16:39.505 8 8 7:53.513 2.585
23:16:57.796 9 9 18.291 66.918
23:17:31.454 10 11 33.658 36.366
23:17:50.024 11 12 18.570 65.913
23:22:20.765 12 13 4:30.741 4.521
23:23:50.941 13 14 1:30.176 13.573
23:24:08.450 14 15 17.509 69.907
95K - Darryl Williams -
23:05:29.619 1 2 36.046 33.957
23:05:48.308 2 3 18.689 65.493
23:07:50.619 3 4 2:02.311 10.007
23:08:07.900 4 5 17.281 70.829
23:08:26.209 5 6 18.309 66.852
23:08:46.371 6 7 20.162 60.708
23:16:39.700 7 8 7:53.329 2.586
23:16:59.676 8 9 19.976 61.274
23:17:18.218 9 10 18.542 66.012
23:17:37.549 10 11 19.331 63.318
23:17:55.478 11 12 17.929 68.269
23:22:25.474 12 13 4:29.996 4.533
23:23:57.034 13 14 1:31.560 13.368
23:24:15.136 14 15 18.102 67.617
12R - Glenn Clarke -
23:05:16.183 1 1 21.384 57.239
23:05:35.563 2 2 19.380 63.158
23:05:54.151 3 3 18.588 65.849
23:07:55.554 4 4 2:01.403 10.082
23:08:13.140 5 5 17.586 69.601
23:08:30.234 6 6 17.094 71.604
23:08:48.020 7 7 17.786 68.818
23:16:42.081 8 8 7:54.061 2.582
23:17:00.153 9 9 18.072 67.729
23:17:32.280 10 11 32.127 38.099
23:17:51.370 11 12 19.090 64.117
23:22:22.813 12 13 4:31.443 4.509
23:23:53.483 13 14 1:30.670 13.500
23:24:16.680 14 15 23.197 52.765
422B - Dylan Ashton -
23:05:19.844 1 1 25.650 47.719
23:05:37.045 2 2 17.201 71.159
23:05:54.987 3 3 17.942 68.220
23:07:56.769 4 4 2:01.782 10.051
23:08:13.822 5 5 17.053 71.776
23:08:30.756 6 6 16.934 72.281
23:08:48.291 7 7 17.535 69.803
23:16:41.706 8 8 7:53.415 2.585
23:16:59.303 9 9 17.597 69.557
23:17:37.176 10 11 37.873 32.319
23:18:00.898 11 12 23.722 51.598
23:22:30.676 12 13 4:29.778 4.537
23:23:59.532 13 14 1:28.856 13.775
23:24:16.852 14 15 17.320 70.670
10R - Alan Mcrobbie -
23:05:24.625 1 1 29.625 41.316
23:05:44.446 2 3 19.821 61.753
23:07:45.884 3 4 2:01.438 10.079
23:08:04.408 4 5 18.524 66.076
23:08:21.942 5 6 17.534 69.807
23:08:39.270 6 7 17.328 70.637
23:16:34.490 7 8 7:55.220 2.576
23:16:58.215 8 9 23.725 51.591
23:17:16.633 9 10 18.418 66.457
23:17:35.106 10 11 18.473 66.259
23:17:53.147 11 12 18.041 67.845
23:22:26.367 12 13 4:33.220 4.480
23:23:58.291 13 14 1:31.924 13.315
23:24:28.354 14 15 30.063 40.714
95N - Alex Hill -
23:05:26.261 1 1 32.408 37.768
23:05:45.513 2 3 19.252 63.578
23:07:54.692 3 4 2:09.179 9.475
23:07:57.538 4 4 2.846 430.077
23:08:16.867 5 5 19.329 63.325
23:08:33.741 6 6 16.874 72.538
23:08:50.827 7 7 17.086 71.638
23:16:43.247 8 8 7:52.420 2.591
23:17:00.533 9 9 17.286 70.809
23:17:44.709 10 12 44.176 27.707
23:18:02.569 11 13 17.860 68.533
23:24:04.531 12 15 6:01.962 3.382
77R - Lance Elsworth -
23:05:16.379 1 1 20.345 60.162
23:05:33.773 2 2 17.394 70.369
23:07:41.133 3 3 2:07.360 9.611
23:08:04.341 4 5 23.208 52.740
23:08:24.573 5 6 20.232 60.498
23:16:35.154 6 8 8:10.581 2.495
23:16:53.468 7 9 18.314 66.834
23:17:35.856 8 11 42.388 28.876
23:18:01.786 9 13 25.930 47.204
23:23:51.181 10 14 5:49.395 3.503
23:24:18.947 11 15 27.766 44.083
89G - Tyler James -
23:05:11.306 1 1 18.430 66.413
23:05:28.918 2 2 17.612 69.498
23:05:46.925 3 3 18.007 67.974
23:08:18.645 4 5 2:31.720 8.067
23:08:35.799 5 6 17.154 71.354
23:08:52.810 6 7 17.011 71.953
23:16:44.372 7 8 7:51.562 2.596
23:17:01.836 8 9 17.464 70.087
23:17:20.243 9 10 18.407 66.496
23:17:38.516 10 11 18.273 66.984
23:24:32.779 11 15 6:54.263 2.955
198R - Mark Costello -
23:05:11.701 1 1 19.119 64.020
23:05:29.280 2 2 17.579 69.629
23:05:50.363 3 3 21.083 58.056
23:07:52.802 4 4 2:02.439 9.997
23:08:09.846 5 5 17.044 71.814
23:08:26.932 6 6 17.086 71.638
23:08:44.084 7 7 17.152 71.362
23:16:36.878 8 8 7:52.794 2.589
23:16:54.370 9 9 17.492 69.975
23:17:16.252 10 10 21.882 55.936
23:17:33.358 11 11 17.106 71.554
23:17:50.945 12 12 17.587 69.597
93H - Marc Dunn -
23:05:15.673 1 1 19.530 62.673
23:05:33.161 2 2 17.488 69.991
23:05:50.743 3 3 17.582 69.617
23:07:53.162 4 4 2:02.419 9.998
23:08:10.503 5 5 17.341 70.584
23:08:27.811 6 6 17.308 70.719
23:08:53.791 7 7 25.980 47.113
23:16:45.527 8 8 7:51.736 2.595
23:17:02.776 9 9 17.249 70.961
23:17:20.865 10 10 18.089 67.665
23:17:40.258 11 11 19.393 63.116
99M - Todd Hemingway -
23:05:23.105 1 1 28.693 42.658
23:05:40.209 2 2 17.104 71.562
23:07:43.794 3 3 2:03.585 9.904
23:08:04.319 4 5 20.525 59.635
23:08:22.319 5 6 18.000 68.000
23:08:39.274 6 7 16.955 72.191
23:16:32.941 7 8 7:53.667 2.584
23:16:52.292 8 9 19.351 63.253
23:17:10.214 9 10 17.922 68.296
638R - Robbie Morris -
23:05:20.527 1 1 26.720 45.808
23:05:39.554 2 2 19.027 64.330
23:07:44.566 3 3 2:05.012 9.791
23:08:03.409 4 4 18.843 64.958
23:08:21.488 5 6 18.079 67.703
23:08:38.503 6 7 17.015 71.937
23:16:32.505 7 8 7:54.002 2.582
23:16:53.005 8 9 20.500 59.707
23:17:21.059 9 10 28.054 43.630
81R - Damian Orr -
23:05:16.622 1 1 19.304 63.407
23:05:34.558 2 2 17.936 68.243
23:05:51.950 3 3 17.392 70.377
23:07:54.063 4 4 2:02.113 10.024
23:08:20.316 5 5 26.253 46.623
23:08:37.418 6 6 17.102 71.571
23:16:32.436 7 8 7:55.018 2.577
23:16:54.570 8 9 22.134 55.300
23:17:36.913 9 11 42.343 28.907
16B - Brett Loveridge -
23:05:15.746 1 1 20.104 60.883
23:05:33.662 2 2 17.916 68.319
23:05:51.269 3 3 17.607 69.518
23:07:53.586 4 4 2:02.317 10.007
23:08:10.956 5 5 17.370 70.466
23:08:28.340 6 6 17.384 70.410
23:08:46.575 7 7 18.235 67.124
23:16:39.407 8 8 7:52.832 2.589
66M - Mark Decke -
23:05:10.950 1 1 17.779 68.845
23:05:28.757 2 2 17.807 68.737
23:05:49.177 3 3 20.420 59.941
23:07:51.061 4 4 2:01.884 10.042
23:08:08.492 5 5 17.431 70.220
23:08:25.693 6 6 17.201 71.159
99K - Blayke Adamson -
23:05:10.891 1 1 17.993 68.026
23:05:29.094 2 2 18.203 67.242
23:05:54.763 3 3 25.669 47.684
23:07:57.445 4 4 2:02.682 9.977
23:08:14.524 5 5 17.079 71.667
23:08:31.591 6 6 17.067 71.717
87G - Brodie James -
23:05:14.769 1 1 19.477 62.843
23:05:31.882 2 2 17.113 71.525
23:05:50.626 3 3 18.744 65.301
23:07:53.144 4 4 2:02.518 9.990
5M - Elias Dykstra -
23:05:14.863 1 1 20.759 58.962
23:05:32.858 2 2 17.995 68.019
Generated on 25/11/2023 23:33