Triple Triples on Paradise Valley Speedway
Laptimes of Diftkartz Streetstock Triples - R4 H1


Time of Day Lap LeadLap Lap Tm Speed
858R - Shane Bracken -
19:52:29.259 1 1 22.013 55.604
19:52:50.015 2 2 20.756 58.971
19:53:12.347 3 3 22.332 54.809
19:53:32.824 4 4 20.477 59.774
19:53:53.845 5 5 21.021 58.227
19:54:15.052 6 6 21.207 57.717
19:54:36.550 7 7 21.498 56.936
19:54:57.825 8 8 21.275 57.532
19:56:51.248 9 9 1:53.423 10.791
19:57:12.207 10 10 20.959 58.400
19:57:33.379 11 11 21.172 57.812
19:57:54.561 12 12 21.182 57.785
4P - Dean Dingwall -
19:52:30.136 1 1 21.682 56.452
19:52:50.057 2 2 19.921 61.443
19:53:13.284 3 3 23.227 52.697
19:53:33.391 4 4 20.107 60.874
19:53:53.504 5 5 20.113 60.856
19:54:14.475 6 6 20.971 58.366
19:54:36.450 7 7 21.975 55.700
19:54:57.034 8 8 20.584 59.464
19:56:49.650 9 9 1:52.616 10.869
19:57:09.993 10 10 20.343 60.168
19:57:32.742 11 11 22.749 53.805
19:57:55.169 12 12 22.427 54.577
72B - Darren melling -
19:52:32.187 1 1 22.068 55.465
19:52:52.580 2 2 20.393 60.021
19:53:13.999 3 3 21.419 57.146
19:53:35.902 4 4 21.903 55.883
19:53:56.171 5 5 20.269 60.388
19:54:16.947 6 6 20.776 58.914
19:54:38.196 7 7 21.249 57.603
19:54:58.976 8 8 20.780 58.903
19:56:54.536 9 9 1:55.560 10.592
19:57:14.545 10 10 20.009 61.172
19:57:35.609 11 11 21.064 58.109
19:57:58.513 12 12 22.904 53.440
46B - Brent Redington -
19:52:32.938 1 1 22.376 54.701
19:52:53.752 2 2 20.814 58.807
19:53:14.800 3 3 21.048 58.153
19:53:37.831 4 4 23.031 53.146
19:53:58.385 5 5 20.554 59.550
19:54:18.753 6 6 20.368 60.094
19:54:40.680 7 7 21.927 55.822
19:55:02.684 8 8 22.004 55.626
19:56:58.240 9 9 1:55.556 10.592
19:57:18.851 10 10 20.611 59.386
19:57:41.083 11 11 22.232 55.056
19:58:01.265 12 12 20.182 60.648
9R - Chris Shingleton -
19:52:34.733 1 1 22.510 54.376
19:52:56.513 2 2 21.780 56.198
19:53:17.854 3 3 21.341 57.354
19:53:38.722 4 4 20.868 58.654
19:53:59.449 5 5 20.727 59.053
19:54:20.909 6 6 21.460 57.036
19:54:42.737 7 7 21.828 56.075
19:55:03.805 8 8 21.068 58.098
19:57:01.188 9 9 1:57.383 10.427
19:57:21.819 10 10 20.631 59.328
19:57:43.050 11 11 21.231 57.652
19:58:03.386 12 12 20.336 60.189
6G - Cody Gooch -
19:52:29.339 1 1 21.423 57.135
19:52:51.052 2 2 21.713 56.372
19:53:13.276 3 3 22.224 55.076
19:53:36.652 4 4 23.376 52.361
19:53:59.032 5 5 22.380 54.692
19:54:20.543 6 6 21.511 56.901
19:54:42.302 7 7 21.759 56.253
19:55:03.744 8 8 21.442 57.084
19:57:00.204 9 9 1:56.460 10.510
19:57:21.357 10 10 21.153 57.864
19:57:42.664 11 11 21.307 57.446
19:58:05.326 12 12 22.662 54.011
58R - Mike King -
19:52:35.577 1 1 23.893 51.228
19:52:58.890 2 2 23.313 52.503
19:53:22.922 3 3 24.032 50.932
19:53:43.641 4 4 20.719 59.076
19:54:05.816 5 5 22.175 55.197
19:54:28.463 6 6 22.647 54.047
19:54:49.396 7 7 20.933 58.472
19:55:10.340 8 8 20.944 58.442
19:57:05.361 9 9 1:55.021 10.642
19:57:26.446 10 10 21.085 58.051
19:57:48.025 11 11 21.579 56.722
19:58:07.966 12 12 19.941 61.381
47R - Kam Castleton -
19:52:32.341 1 1 23.063 53.072
19:52:55.511 2 2 23.170 52.827
19:53:18.485 3 3 22.974 53.278
19:53:40.518 4 4 22.033 55.553
19:54:03.348 5 5 22.830 53.614
19:54:25.031 6 6 21.683 56.450
19:54:46.907 7 7 21.876 55.952
19:55:09.076 8 8 22.169 55.212
19:57:04.860 9 9 1:55.784 10.571
19:57:27.218 10 10 22.358 54.746
19:57:49.960 11 11 22.742 53.821
19:58:11.675 12 12 21.715 56.367
59R - Alan King -
19:52:37.943 1 1 24.164 50.654
19:53:00.560 2 2 22.617 54.119
19:53:23.493 3 3 22.933 53.373
19:53:44.539 4 4 21.046 58.158
19:54:05.482 5 5 20.943 58.444
19:54:26.860 6 6 21.378 57.255
19:54:47.478 7 7 20.618 59.366
19:55:09.533 8 8 22.055 55.498
19:57:04.979 9 9 1:55.446 10.602
19:57:25.987 10 10 21.008 58.264
19:57:49.388 11 11 23.401 52.305
19:58:11.955 12 12 22.567 54.238
848R - Richard Bracken -
19:52:36.276 1 1 24.374 50.217
19:52:58.999 2 2 22.723 53.866
19:53:23.549 3 3 24.550 49.857
19:53:47.361 4 4 23.812 51.403
19:54:09.005 5 5 21.644 56.551
19:54:30.108 6 6 21.103 58.001
19:54:51.422 7 7 21.314 57.427
19:56:47.875 8 8 1:56.453 10.511
19:57:10.825 9 10 22.950 53.333
19:57:32.669 10 10 21.844 56.034
19:57:54.880 11 12 22.211 55.108
51A - Logan Carl -
19:52:33.121 1 1 24.033 50.930
19:52:56.013 2 2 22.892 53.468
19:53:19.195 3 3 23.182 52.800
19:53:41.274 4 4 22.079 55.437
19:54:04.583 5 5 23.309 52.512
19:54:28.407 6 6 23.824 51.377
19:54:50.913 7 7 22.506 54.385
19:55:14.408 8 8 23.495 52.096
19:57:08.482 9 9 1:54.074 10.730
19:57:31.074 10 10 22.592 54.178
19:57:56.171 11 12 25.097 48.771
11A - Corry TeRito -
19:52:32.046 1 1 23.278 52.582
19:52:52.632 2 2 20.586 59.458
19:53:15.521 3 3 22.889 53.475
19:53:39.134 4 4 23.613 51.836
19:54:01.242 5 5 22.108 55.365
19:54:30.799 6 6 29.557 41.412
19:54:52.698 7 7 21.899 55.893
19:56:48.264 8 8 1:55.566 10.591
19:57:12.564 9 10 24.300 50.370
19:57:34.651 10 11 22.087 55.417
19:57:56.562 11 12 21.911 55.862
7B - Al Howatson -
19:52:39.418 1 1 24.974 49.011
19:53:02.033 2 2 22.615 54.123
19:53:25.757 3 3 23.724 51.593
19:53:48.175 4 4 22.418 54.599
19:54:09.633 5 5 21.458 57.042
19:54:33.455 6 6 23.822 51.381
19:54:58.335 7 8 24.880 49.196
19:56:55.518 8 9 1:57.183 10.445
19:57:15.847 9 10 20.329 60.210
19:57:37.456 10 11 21.609 56.643
19:57:58.135 11 12 20.679 59.190
12R - Daniel Curran -
19:52:36.658 1 1 23.632 51.794
19:52:59.863 2 2 23.205 52.747
19:53:23.884 3 3 24.021 50.955
19:53:46.853 4 4 22.969 53.289
19:54:09.040 5 5 22.187 55.167
19:54:32.821 6 6 23.781 51.470
19:54:58.382 7 8 25.561 47.885
19:56:56.223 8 9 1:57.841 10.387
19:57:17.874 9 10 21.651 56.533
19:57:42.132 10 11 24.258 50.458
19:58:05.681 11 12 23.549 51.977
194R - Bailey Cartwright -
19:52:40.353 1 1 27.450 44.590
19:53:02.904 2 2 22.551 54.277
19:53:27.073 3 3 24.169 50.643
19:53:51.626 4 4 24.553 49.851
19:54:17.886 5 6 26.260 46.611
19:54:39.882 6 7 21.996 55.646
19:55:02.046 7 8 22.164 55.225
19:56:58.841 8 9 1:56.795 10.480
19:57:20.650 9 10 21.809 56.124
19:57:45.023 10 11 24.373 50.220
19:58:07.614 11 12 22.591 54.181
5R - Darryn Malcolm -
19:52:42.448 1 1 22.448 54.526
19:53:04.508 2 2 22.060 55.485
19:53:27.346 3 3 22.838 53.595
19:53:52.341 4 4 24.995 48.970
19:54:18.222 5 6 25.881 47.293
19:54:45.345 6 7 27.123 45.128
19:55:06.986 7 8 21.641 56.559
19:57:03.727 8 9 1:56.741 10.485
19:57:27.301 9 10 23.574 51.922
19:57:50.658 10 11 23.357 52.404
19:58:12.160 11 12 21.502 56.925
92A - Liam Williams -
19:52:37.741 1 1 25.707 47.613
19:53:03.488 2 2 25.747 47.540
19:53:27.933 3 3 24.445 50.072
19:53:52.885 4 4 24.952 49.054
19:54:17.992 5 6 25.107 48.751
19:54:41.098 6 7 23.106 52.973
19:55:04.420 7 8 23.322 52.483
19:57:02.377 8 9 1:57.957 10.377
19:57:23.759 9 10 21.382 57.244
19:57:48.854 10 11 25.095 48.775
19:58:12.959 11 12 24.105 50.778
98A - Olliver Le Tissier -
19:52:30.521 1 1 21.907 55.873
19:52:52.181 2 2 21.660 56.510
19:53:16.117 3 3 23.936 51.136
19:53:39.259 4 4 23.142 52.891
19:54:01.251 5 5 21.992 55.657
19:54:44.887 6 7 43.636 28.050
19:55:06.225 7 8 21.338 57.362
19:57:03.354 8 9 1:57.129 10.450
19:57:25.140 9 10 21.786 56.183
19:57:48.194 10 11 23.054 53.093
19:58:14.033 11 12 25.839 47.370
99A - Adam Graham -
19:52:37.045 1 1 28.824 42.465
19:53:04.026 2 2 26.981 45.365
19:53:26.736 3 3 22.710 53.897
19:53:51.652 4 4 24.916 49.125
19:54:14.529 5 6 22.877 53.504
19:54:40.417 6 7 25.888 47.281
19:55:03.298 7 8 22.881 53.494
19:57:06.896 8 9 2:03.598 9.903
19:57:28.824 9 10 21.928 55.819
19:57:51.150 10 11 22.326 54.824
19:58:14.764 11 12 23.614 51.834
6R - Rikki Malcolm -
19:52:37.309 1 1 24.252 50.470
19:53:01.954 2 2 24.645 49.665
19:53:26.057 3 3 24.103 50.782
19:53:49.985 4 4 23.928 51.153
19:54:14.130 5 5 24.145 50.694
19:54:38.075 6 7 23.945 51.117
19:55:01.160 7 8 23.085 53.021
19:56:58.273 8 9 1:57.113 10.451
19:57:21.496 9 10 23.223 52.706
19:57:47.773 10 11 26.277 46.581
19:58:14.953 11 12 27.180 45.033
67R - Blake Castleton -
19:52:34.674 1 1 23.521 52.039
19:52:57.795 2 2 23.121 52.939
19:53:20.603 3 3 22.808 53.665
19:53:42.317 4 4 21.714 56.369
19:54:04.865 5 5 22.548 54.284
19:54:27.625 6 6 22.760 53.779
19:54:48.731 7 7 21.106 57.993
19:55:10.958 8 8 22.227 55.068
19:57:07.605 9 9 1:56.647 10.493
19:57:56.834 10 12 49.229 24.863
26B - Thomas McEwan -
19:52:38.610 1 1 24.531 49.896
19:53:01.071 2 2 22.461 54.494
19:53:24.083 3 3 23.012 53.190
19:53:45.526 4 4 21.443 57.082
19:54:06.876 5 5 21.350 57.330
19:54:28.065 6 6 21.189 57.766
19:54:50.708 7 7 22.643 54.056
19:55:12.796 8 8 22.088 55.415
19:57:07.888 9 9 1:55.092 10.635
19:57:45.711 10 11 37.823 32.361
199R - Jaxon Whyte -
19:52:33.835 1 1 23.907 51.198
19:52:58.468 2 2 24.633 49.689
19:53:22.362 3 3 23.894 51.226
19:53:49.391 4 4 27.029 45.285
19:54:13.071 5 5 23.680 51.689
43G - Alan Gordon -
19:52:45.343 1 1 34.629 35.346
19:53:12.269 2 2 26.926 45.458
19:55:02.385 3 8 1:50.116 11.116
14G - Daniel Oneill -
19:52:44.307 1 1 36.496 33.538
Generated on 25/11/2023 23:33