Triple Triples on Paradise Valley Speedway
Laptimes of Diftkartz Streetstock Triples - R16 H3


Time of Day Lap LeadLap Lap Tm Speed
12R - Daniel Curran -
22:31:10.993 1 1 21.437 57.098
22:31:30.352 2 2 19.359 63.226
22:31:50.576 3 3 20.224 60.522
22:34:01.198 4 4 2:10.622 9.371
22:34:21.082 5 5 19.884 61.557
22:34:40.353 6 6 19.271 63.515
22:35:00.963 7 7 20.610 59.389
22:35:20.133 8 8 19.170 63.850
22:35:39.761 9 9 19.628 62.360
22:35:59.155 10 10 19.394 63.112
22:36:18.996 11 11 19.841 61.690
22:36:38.539 12 12 19.543 62.631
22:36:57.609 13 13 19.070 64.185
22:37:16.864 14 14 19.255 63.568
22:37:36.283 15 15 19.419 63.031
72B - Darren melling -
22:31:08.657 1 1 19.895 61.523
22:31:28.570 2 2 19.913 61.467
22:31:48.289 3 3 19.719 62.072
22:33:59.579 4 4 2:11.290 9.323
22:34:18.863 5 5 19.284 63.472
22:34:38.353 6 6 19.490 62.801
22:34:58.732 7 7 20.379 60.062
22:35:18.483 8 8 19.751 61.972
22:35:37.576 9 9 19.093 64.107
22:36:02.875 10 10 25.299 48.381
22:36:24.147 11 11 21.272 57.540
22:36:44.828 12 12 20.681 59.185
22:37:03.924 13 13 19.096 64.097
22:37:25.721 14 14 21.797 56.155
22:39:52.014 15 15 2:26.293 8.367
58R - Mike King -
22:31:07.886 1 1 19.635 62.338
22:31:27.802 2 2 19.916 61.458
22:31:46.993 3 3 19.191 63.780
22:32:06.331 4 4 19.338 63.295
22:34:15.589 5 5 2:09.258 9.469
22:34:37.681 6 6 22.092 55.405
22:34:58.987 7 7 21.306 57.449
22:35:19.183 8 8 20.196 60.606
22:35:50.198 9 9 31.015 39.465
22:36:09.217 10 10 19.019 64.357
22:36:28.623 11 11 19.406 63.073
22:36:48.146 12 12 19.523 62.695
22:37:06.919 13 13 18.773 65.200
22:37:27.295 14 14 20.376 60.071
22:39:55.119 15 15 2:27.824 8.280
7B - Al Howatson -
22:31:11.987 1 1 21.337 57.365
22:31:32.491 2 2 20.504 59.696
22:31:52.230 3 3 19.739 62.009
22:34:01.456 4 4 2:09.226 9.472
22:34:23.645 5 5 22.189 55.162
22:34:43.374 6 6 19.729 62.041
22:35:06.665 7 7 23.291 52.552
22:35:26.586 8 8 19.921 61.443
22:35:46.329 9 9 19.743 61.997
22:36:05.628 10 10 19.299 63.423
22:36:26.619 11 11 20.991 58.311
22:36:46.671 12 12 20.052 61.041
22:37:06.731 13 13 20.060 61.017
22:37:27.661 14 14 20.930 58.481
22:39:57.813 15 15 2:30.152 8.152
51A - Logan Carl -
22:31:16.346 1 1 21.346 57.341
22:31:39.186 2 2 22.840 53.590
22:31:59.359 3 3 20.173 60.675
22:34:07.103 4 4 2:07.744 9.582
22:34:27.164 5 5 20.061 61.014
22:34:47.065 6 6 19.901 61.504
22:35:11.710 7 7 24.645 49.665
22:35:31.610 8 8 19.900 61.508
22:35:51.000 9 9 19.390 63.125
22:36:10.605 10 10 19.605 62.433
22:36:29.892 11 11 19.287 63.462
22:36:49.531 12 12 19.639 62.325
22:37:10.159 13 13 20.628 59.337
22:37:29.907 14 14 19.748 61.981
22:39:58.065 15 15 2:28.158 8.261
6G - Cody Gooch -
22:31:12.402 1 1 20.224 60.522
22:31:31.804 2 2 19.402 63.086
22:31:51.633 3 3 19.829 61.728
22:34:00.819 4 4 2:09.186 9.475
22:34:20.737 5 5 19.918 61.452
22:34:39.942 6 6 19.205 63.733
22:35:04.532 7 7 24.590 49.776
22:35:24.138 8 8 19.606 62.430
22:35:44.122 9 9 19.984 61.249
22:36:04.565 10 10 20.443 59.874
22:36:24.531 11 11 19.966 61.304
22:36:44.882 12 12 20.351 60.144
22:37:05.593 13 13 20.711 59.099
22:37:26.757 14 14 21.164 57.834
22:40:00.861 15 15 2:34.104 7.943
59R - Alan King -
22:31:09.984 1 1 19.975 61.277
22:31:29.424 2 2 19.440 62.963
22:31:49.478 3 3 20.054 61.035
22:34:00.201 4 4 2:10.723 9.363
22:34:20.287 5 5 20.086 60.938
22:34:40.117 6 6 19.830 61.725
22:35:08.482 7 7 28.365 43.152
22:35:36.722 8 8 28.240 43.343
22:36:03.253 9 10 26.531 46.135
22:36:23.006 10 11 19.753 61.965
22:36:42.965 11 12 19.959 61.326
22:37:02.494 12 13 19.529 62.676
22:37:24.965 13 14 22.471 54.470
22:39:50.708 14 15 2:25.743 8.398
92A - Liam Williams -
22:31:17.941 1 1 26.560 46.084
22:31:41.370 2 2 23.429 52.243
22:32:02.118 3 3 20.748 58.994
22:34:13.532 4 4 2:11.414 9.314
22:34:33.693 5 5 20.161 60.711
22:34:54.097 6 6 20.404 59.988
22:35:15.378 7 7 21.281 57.516
22:35:36.370 8 8 20.992 58.308
22:35:56.493 9 9 20.123 60.826
22:36:18.062 10 10 21.569 56.748
22:36:39.809 11 12 21.747 56.284
22:37:01.766 12 13 21.957 55.745
22:37:26.278 13 14 24.512 49.935
22:39:53.907 14 15 2:27.629 8.291
194R - Bailey Cartwright -
22:31:16.019 1 1 21.949 55.766
22:31:42.285 2 2 26.266 46.600
22:32:02.759 3 3 20.474 59.783
22:34:13.009 4 4 2:10.250 9.397
22:34:32.506 5 5 19.497 62.779
22:34:53.053 6 6 20.547 59.571
22:35:13.311 7 7 20.258 60.421
22:35:33.671 8 8 20.360 60.118
22:35:54.763 9 9 21.092 58.031
22:36:21.260 10 11 26.497 46.194
22:36:51.522 11 12 30.262 40.447
22:37:12.151 12 13 20.629 59.334
22:37:33.033 13 14 20.882 58.615
22:40:00.740 14 15 2:27.707 8.287
99A - Adam Graham -
22:31:13.756 1 1 23.832 51.360
22:31:34.029 2 2 20.273 60.376
22:31:55.544 3 3 21.515 56.891
22:34:04.752 4 4 2:09.208 9.473
22:34:25.255 5 5 20.503 59.699
22:34:46.830 6 6 21.575 56.732
22:35:22.301 7 8 35.471 34.507
22:35:43.641 8 9 21.340 57.357
22:36:04.551 9 10 20.910 58.537
22:36:26.092 10 11 21.541 56.822
22:36:46.052 11 12 19.960 61.323
22:37:06.314 12 13 20.262 60.409
22:37:27.327 13 14 21.013 58.250
22:40:07.269 14 15 2:39.942 7.653
47R - Kam Castleton -
22:31:12.637 1 1 21.265 57.559
22:31:33.802 2 2 21.165 57.831
22:32:04.938 3 3 31.136 39.311
22:34:14.694 4 4 2:09.756 9.433
22:34:37.775 5 6 23.081 53.031
22:34:58.376 6 6 20.601 59.415
22:35:19.170 7 8 20.794 58.863
22:35:52.142 8 9 32.972 37.122
22:36:16.870 9 10 24.728 49.499
22:36:39.188 10 12 22.318 54.844
22:36:59.532 11 13 20.344 60.165
22:37:21.058 12 14 21.526 56.861
22:37:41.575 13 15 20.517 59.658
848R - Richard Bracken -
22:31:21.389 1 1 28.214 43.383
22:31:45.653 2 2 24.264 50.445
22:34:00.375 3 4 2:14.722 9.085
22:34:24.856 4 5 24.481 49.998
22:35:07.234 5 7 42.378 28.883
22:35:28.950 6 8 21.716 56.364
22:35:54.139 7 9 25.189 48.593
22:36:22.502 8 11 28.363 43.155
22:36:42.471 9 12 19.969 61.295
22:37:02.120 10 13 19.649 62.293
22:37:27.005 11 14 24.885 49.186
22:39:58.307 12 15 2:31.302 8.090
9R - Chris Shingleton -
22:31:11.730 1 1 21.619 56.617
22:31:30.959 2 2 19.229 63.654
22:31:51.195 3 3 20.236 60.486
22:34:02.047 4 4 2:10.852 9.354
22:34:22.767 5 5 20.720 59.073
22:34:41.806 6 6 19.039 64.289
22:35:01.468 7 7 19.662 62.252
22:35:20.742 8 8 19.274 63.505
22:35:41.097 9 9 20.355 60.133
22:36:00.997 10 10 19.900 61.508
22:36:21.740 11 11 20.743 59.008
22:36:40.658 12 12 18.918 64.700
22:36:59.597 13 13 18.939 64.629
22:37:23.928 14 14 24.331 50.306
4P - Dean Dingwall -
22:31:12.988 1 1 20.460 59.824
22:31:32.860 2 2 19.872 61.594
22:31:52.673 3 3 19.813 61.778
22:34:01.722 4 4 2:09.049 9.485
22:34:21.405 5 5 19.683 62.186
22:34:40.629 6 6 19.224 63.670
22:35:03.165 7 7 22.536 54.313
22:35:22.586 8 8 19.421 63.025
22:35:42.569 9 9 19.983 61.252
22:36:03.481 10 10 20.912 58.531
22:36:25.221 11 11 21.740 56.302
22:36:45.244 12 12 20.023 61.130
22:37:05.024 13 13 19.780 61.881
22:37:25.987 14 14 20.963 58.389
858R - Shane Bracken -
22:31:09.321 1 1 20.257 60.424
22:31:28.656 2 2 19.335 63.305
22:31:49.015 3 3 20.359 60.121
22:34:00.677 4 4 2:11.662 9.297
22:34:23.160 5 5 22.483 54.441
22:34:42.963 6 6 19.803 61.809
22:35:19.789 7 8 36.826 33.237
22:36:04.063 8 10 44.274 27.646
22:36:23.870 9 11 19.807 61.796
22:36:49.024 10 12 25.154 48.660
22:37:09.241 11 13 20.217 60.543
22:37:28.248 12 14 19.007 64.397
11R - Stephan De Malmanche -
22:31:28.109 1 2 39.836 30.726
22:31:47.212 2 3 19.103 64.074
22:34:02.449 3 4 2:15.237 9.051
22:34:25.132 4 5 22.683 53.961
22:34:48.201 5 6 23.069 53.058
22:35:12.279 6 7 24.078 50.835
22:35:32.049 7 8 19.770 61.912
22:35:54.551 8 9 22.502 54.395
22:36:28.045 9 11 33.494 36.544
22:36:48.339 10 12 20.294 60.313
26B - Thomas McEwan -
22:31:16.719 1 1 25.696 47.634
22:31:43.202 2 2 26.483 46.218
22:33:59.644 3 4 2:16.442 8.971
22:34:22.574 4 5 22.930 53.380
22:34:47.188 5 6 24.614 49.728
22:35:14.572 6 7 27.384 44.698
22:35:39.718 7 9 25.146 48.676
22:36:03.977 8 10 24.259 50.456
22:36:28.643 9 11 24.666 49.623
22:36:57.364 10 12 28.721 42.617
98A - Olliver Le Tissier -
22:31:15.659 1 1 23.421 52.261
22:31:37.635 2 2 21.976 55.697
22:31:57.306 3 3 19.671 62.224
22:34:06.433 4 4 2:09.127 9.479
22:34:27.055 5 5 20.622 59.354
22:35:11.043 6 7 43.988 27.826
22:35:31.416 7 8 20.373 60.080
67R - Blake Castleton -
22:31:14.369 1 1 20.906 58.548
22:31:35.881 2 2 21.512 56.898
22:31:55.897 3 3 20.016 61.151
22:34:13.164 4 4 2:17.267 8.917
11A - Corry TeRito -
22:31:09.526 1 1 20.031 61.105
22:31:29.092 2 2 19.566 62.557
22:32:39.764 3 4 1:10.672 17.319
46B - Brent Redington -
22:31:13.969 1 1 20.754 58.977
22:31:43.923 2 2 29.954 40.863
Generated on 25/11/2023 23:33