Triple Triples on Paradise Valley Speedway
Laptimes of Hawker Trucks Superstock Triples G1 - R11 H2


Time of Day Lap LeadLap Lap Tm Speed
96M - Dylan Towler -
21:26:48.458 1 1 18.484 66.219
21:27:05.718 2 2 17.260 70.915
21:27:22.969 3 3 17.251 70.952
21:27:40.285 4 4 17.316 70.686
21:27:57.505 5 5 17.220 71.080
21:28:14.519 6 6 17.014 71.941
21:28:31.831 7 7 17.312 70.702
21:28:48.761 8 8 16.930 72.298
21:29:05.618 9 9 16.857 72.611
21:29:22.498 10 10 16.880 72.512
21:29:39.991 11 11 17.493 69.971
21:29:58.391 12 12 18.400 66.522
89G - Tyler James -
21:26:50.228 1 1 19.495 62.785
21:27:07.776 2 2 17.548 69.752
21:27:25.245 3 3 17.469 70.067
21:27:42.858 4 4 17.613 69.494
21:27:59.864 5 5 17.006 71.975
21:28:16.841 6 6 16.977 72.098
21:28:34.492 7 7 17.651 69.345
21:28:52.138 8 8 17.646 69.364
21:29:09.196 9 9 17.058 71.755
21:29:27.375 10 10 18.179 67.330
21:29:44.414 11 11 17.039 71.835
21:30:01.372 12 12 16.958 72.178
95N - Alex Hill -
21:26:52.489 1 1 20.477 59.774
21:27:10.144 2 2 17.655 69.329
21:27:27.368 3 3 17.224 71.064
21:27:44.455 4 4 17.087 71.633
21:28:01.531 5 5 17.076 71.680
21:28:18.569 6 6 17.038 71.839
21:28:36.159 7 7 17.590 69.585
21:28:53.633 8 8 17.474 70.047
21:29:10.626 9 9 16.993 72.030
21:29:27.808 10 10 17.182 71.237
21:29:45.050 11 11 17.242 70.989
21:30:02.122 12 12 17.072 71.696
46B - Quinn Ryan -
21:26:53.857 1 1 23.483 52.123
21:27:11.483 2 2 17.626 69.443
21:27:28.301 3 3 16.818 72.779
21:27:45.111 4 4 16.810 72.814
21:28:01.922 5 5 16.811 72.809
21:28:18.900 6 6 16.978 72.093
21:28:36.344 7 7 17.444 70.167
21:28:53.802 8 8 17.458 70.111
21:29:11.002 9 9 17.200 71.163
21:29:28.072 10 10 17.070 71.705
21:29:45.196 11 11 17.124 71.479
21:30:02.385 12 12 17.189 71.208
5M - Elias Dykstra -
21:26:54.939 1 1 25.599 47.814
21:27:13.454 2 2 18.515 66.109
21:27:30.879 3 3 17.425 70.244
21:27:47.934 4 4 17.055 71.768
21:28:05.259 5 5 17.325 70.649
21:28:22.211 6 6 16.952 72.204
21:28:39.327 7 7 17.116 71.512
21:28:56.335 8 8 17.008 71.966
21:29:13.231 9 9 16.896 72.443
21:29:30.323 10 10 17.092 71.612
21:29:47.349 11 11 17.026 71.890
21:30:04.862 12 12 17.513 69.891
88H - Ethan Whittaker -
21:26:49.257 1 1 18.957 64.567
21:27:07.147 2 2 17.890 68.418
21:27:24.749 3 3 17.602 69.538
21:27:42.344 4 4 17.595 69.565
21:27:59.728 5 5 17.384 70.410
21:28:18.045 6 6 18.317 66.823
21:28:36.099 7 7 18.054 67.797
21:28:53.750 8 8 17.651 69.345
21:29:11.589 9 9 17.839 68.614
21:29:29.264 10 10 17.675 69.250
21:29:47.099 11 11 17.835 68.629
21:30:05.470 12 12 18.371 66.627
10R - Alan Mcrobbie -
21:26:54.715 1 1 22.776 53.741
21:27:13.938 2 2 19.223 63.674
21:27:32.288 3 3 18.350 66.703
21:27:49.812 4 4 17.524 69.847
21:28:07.101 5 5 17.289 70.796
21:28:24.447 6 6 17.346 70.564
21:28:41.693 7 7 17.246 70.973
21:28:58.777 8 8 17.084 71.646
21:29:16.011 9 9 17.234 71.022
21:29:33.239 10 10 17.228 71.047
21:29:50.492 11 11 17.253 70.944
21:30:07.934 12 12 17.442 70.175
4H - Luke Irvine -
21:26:55.046 1 1 22.451 54.519
21:27:14.360 2 2 19.314 63.374
21:27:32.011 3 3 17.651 69.345
21:27:49.364 4 4 17.353 70.535
21:28:07.154 5 5 17.790 68.803
21:28:24.912 6 6 17.758 68.927
21:28:42.442 7 7 17.530 69.823
21:28:59.649 8 8 17.207 71.134
21:29:16.535 9 9 16.886 72.486
21:29:33.744 10 10 17.209 71.126
21:29:51.170 11 11 17.426 70.240
21:30:08.338 12 12 17.168 71.295
5H - Logan Nicolson-Mabey -
21:26:50.732 1 1 20.591 59.443
21:27:16.527 2 2 25.795 47.451
21:27:33.531 3 3 17.004 71.983
21:27:50.998 4 4 17.467 70.075
21:28:07.941 5 5 16.943 72.242
21:28:25.840 6 6 17.899 68.384
21:28:43.046 7 7 17.206 71.138
21:29:00.183 8 8 17.137 71.424
21:29:17.184 9 9 17.001 71.996
21:29:34.451 10 10 17.267 70.887
21:29:51.655 11 11 17.204 71.146
21:30:08.942 12 12 17.287 70.805
49M - Regan Mckenzie -
21:26:55.071 1 1 24.050 50.894
21:27:14.998 2 2 19.927 61.424
21:27:33.398 3 3 18.400 66.522
21:27:52.102 4 4 18.704 65.441
21:28:09.833 5 5 17.731 69.032
21:28:27.987 6 6 18.154 67.423
21:28:45.533 7 7 17.546 69.759
21:29:03.474 8 8 17.941 68.224
21:29:20.776 9 9 17.302 70.743
21:29:39.317 10 10 18.541 66.016
21:29:57.793 11 11 18.476 66.248
21:30:16.267 12 12 18.474 66.255
99R - Shannon Orr -
21:26:47.370 1 1 18.413 66.475
21:27:06.158 2 2 18.788 65.148
21:27:23.883 3 3 17.725 69.055
21:27:41.203 4 4 17.320 70.670
21:27:58.477 5 5 17.274 70.858
21:28:16.475 6 6 17.998 68.008
21:28:34.143 7 7 17.668 69.278
21:28:51.767 8 8 17.624 69.451
21:29:09.011 9 9 17.244 70.981
21:29:56.523 10 11 47.512 25.762
15R - Paul Mabey -
21:26:49.045 1 1 19.195 63.767
21:27:06.807 2 2 17.762 68.911
21:27:24.427 3 3 17.620 69.467
21:27:41.911 4 4 17.484 70.007
21:27:59.636 5 5 17.725 69.055
21:28:17.852 6 6 18.216 67.194
99M - Todd Hemingway -
21:26:54.545 1 1 22.727 53.857
21:27:13.766 2 2 19.221 63.680
21:27:35.510 3 3 21.744 56.291
38B - Scott Gallop -
21:26:54.296 1 1 23.690 51.667
21:27:46.309 2 4 52.013 23.533
21:28:06.931 3 5 20.622 59.354
81R - Damian Orr -
21:26:53.415 1 1 21.870 55.967
221A - Brooke Clarkson -
21:26:57.851 1 1 27.319 44.804
94R - Dale Steward -
21:27:02.630 1 1 31.011 39.470
87G - Brodie James -
21:26:51.471 1 1 20.487 59.745
21:27:09.496 2 2 18.025 67.906
21:27:26.596 3 3 17.100 71.579
21:27:43.801 4 4 17.205 71.142
21:28:00.649 5 5 16.848 72.650
21:28:17.995 6 6 17.346 70.564
21:28:35.181 7 7 17.186 71.221
21:28:52.337 8 8 17.156 71.345
21:29:09.548 9 9 17.211 71.117
21:29:39.056 10 10 29.508 41.480
21:29:57.525 11 11 18.469 66.273
21:30:19.020 12 12 21.495 56.943
Generated on 25/11/2023 22:09