Triple Triples on Paradise Valley Speedway
Laptimes of Hawker Trucks Superstock Triples G2 - R12 H2


Time of Day Lap LeadLap Lap Tm Speed
99K - Blayke Adamson -
21:38:03.327 1 1 18.432 66.406
21:38:20.691 2 2 17.364 70.491
21:38:37.699 3 3 17.008 71.966
21:38:54.833 4 4 17.134 71.437
21:39:12.088 5 5 17.255 70.936
21:39:28.895 6 6 16.807 72.827
21:40:35.809 7 7 1:06.914 18.292
21:40:53.578 8 8 17.769 68.884
21:41:10.507 9 9 16.929 72.302
21:42:44.446 10 10 1:33.939 13.030
21:43:01.714 11 11 17.268 70.883
21:43:19.551 12 12 17.837 68.621
7R - Michael Rumney -
21:38:05.015 1 1 19.742 62.000
21:38:23.896 2 2 18.881 64.827
21:38:41.245 3 3 17.349 70.552
21:38:58.646 4 4 17.401 70.341
21:39:15.823 5 5 17.177 71.258
21:39:33.405 6 6 17.582 69.617
21:40:38.751 7 7 1:05.346 18.731
21:40:55.941 8 8 17.190 71.204
21:41:13.199 9 9 17.258 70.924
21:42:46.297 10 10 1:33.098 13.147
21:43:03.591 11 11 17.294 70.776
21:43:20.983 12 12 17.392 70.377
198R - Mark Costello -
21:38:04.897 1 1 19.158 63.890
21:38:23.535 2 2 18.638 65.672
21:38:41.994 3 3 18.459 66.309
21:38:59.098 4 4 17.104 71.562
21:39:16.271 5 5 17.173 71.275
21:39:33.643 6 6 17.372 70.458
21:40:39.446 7 7 1:05.803 18.601
21:40:56.426 8 8 16.980 72.085
21:41:13.747 9 9 17.321 70.666
21:42:46.537 10 10 1:32.790 13.191
21:43:04.000 11 11 17.463 70.091
21:43:21.290 12 12 17.290 70.792
23R - Caleb Ashton -
21:38:05.155 1 1 18.582 65.870
21:38:24.353 2 2 19.198 63.757
21:38:42.391 3 3 18.038 67.857
21:38:59.509 4 4 17.118 71.504
21:39:16.619 5 5 17.110 71.537
21:39:34.199 6 6 17.580 69.625
21:40:40.450 7 7 1:06.251 18.475
21:40:57.478 8 8 17.028 71.882
21:41:14.294 9 9 16.816 72.788
21:42:46.908 10 10 1:32.614 13.216
21:43:04.457 11 11 17.549 69.748
21:43:21.705 12 12 17.248 70.965
422B - Dylan Ashton -
21:38:06.135 1 1 18.964 64.543
21:38:24.543 2 2 18.408 66.493
21:38:42.795 3 3 18.252 67.061
21:39:00.124 4 4 17.329 70.633
21:39:17.211 5 5 17.087 71.633
21:39:34.697 6 6 17.486 69.999
21:40:41.505 7 7 1:06.808 18.321
21:40:58.782 8 8 17.277 70.846
21:41:16.008 9 9 17.226 71.055
21:42:47.452 10 10 1:31.444 13.385
21:43:04.625 11 11 17.173 71.275
21:43:21.898 12 12 17.273 70.862
193R - Dan Hunter -
21:38:04.351 1 1 18.683 65.514
21:38:22.345 2 2 17.994 68.023
21:38:42.619 3 3 20.274 60.373
21:39:00.611 4 4 17.992 68.030
21:39:17.473 5 5 16.862 72.589
21:39:35.068 6 6 17.595 69.565
21:40:41.714 7 7 1:06.646 18.366
21:40:59.472 8 8 17.758 68.927
21:41:16.438 9 9 16.966 72.144
21:42:48.076 10 10 1:31.638 13.357
21:43:05.511 11 11 17.435 70.204
21:43:22.559 12 12 17.048 71.797
638R - Robbie Morris -
21:38:06.472 1 1 18.305 66.867
21:38:24.695 2 2 18.223 67.168
21:38:43.758 3 3 19.063 64.208
21:39:01.279 4 4 17.521 69.859
21:39:18.496 5 5 17.217 71.093
21:39:36.219 6 6 17.723 69.063
21:40:42.324 7 7 1:06.105 18.516
21:40:59.737 8 8 17.413 70.292
21:41:17.041 9 9 17.304 70.735
21:42:48.804 10 10 1:31.763 13.339
21:43:06.019 11 11 17.215 71.101
21:43:23.261 12 12 17.242 70.989
335R - Ken Hunter -
21:38:06.948 1 1 18.257 67.043
21:38:25.518 2 2 18.570 65.913
21:38:45.334 3 3 19.816 61.768
21:39:02.578 4 4 17.244 70.981
21:39:19.691 5 5 17.113 71.525
21:39:36.968 6 6 17.277 70.846
21:40:43.848 7 7 1:06.880 18.301
21:41:00.780 8 8 16.932 72.289
21:41:17.627 9 9 16.847 72.654
21:42:49.376 10 10 1:31.749 13.341
21:43:06.466 11 11 17.090 71.621
21:43:23.435 12 12 16.969 72.132
93H - Marc Dunn -
21:38:05.311 1 1 18.599 65.810
21:38:22.905 2 2 17.594 69.569
21:38:44.005 3 3 21.100 58.009
21:39:01.630 4 4 17.625 69.447
21:39:18.911 5 5 17.281 70.829
21:39:36.493 6 6 17.582 69.617
21:40:43.438 7 7 1:06.945 18.284
21:41:00.368 8 8 16.930 72.298
21:41:17.407 9 9 17.039 71.835
21:42:49.118 10 10 1:31.711 13.346
21:43:06.299 11 11 17.181 71.241
21:43:23.689 12 12 17.390 70.385
911R - Carl Southall -
21:38:07.543 1 1 19.397 63.103
21:38:26.074 2 2 18.531 66.051
21:38:46.803 3 3 20.729 59.048
21:39:04.601 4 4 17.798 68.772
21:39:22.006 5 5 17.405 70.325
21:39:39.530 6 6 17.524 69.847
21:40:48.353 7 7 1:08.823 17.785
21:41:08.418 8 8 20.065 61.002
21:41:29.277 9 9 20.859 58.680
21:43:00.671 10 10 1:31.394 13.393
21:43:18.186 11 11 17.515 69.883
21:43:35.467 12 12 17.281 70.829
272m - seth mcconchie -
21:38:04.721 1 1 18.771 65.207
21:38:22.722 2 2 18.001 67.996
21:38:49.282 3 3 26.560 46.084
21:39:07.040 4 4 17.758 68.927
21:39:24.703 5 5 17.663 69.297
21:39:45.309 6 6 20.606 59.400
21:40:50.322 7 7 1:05.013 18.827
21:41:09.542 8 8 19.220 63.684
21:42:43.647 9 9 1:34.105 13.007
21:43:01.542 10 10 17.895 68.399
21:43:19.358 11 11 17.816 68.702
21:43:36.762 12 12 17.404 70.329
29M - Ryan Hunt -
21:38:02.987 1 1 18.299 66.889
21:38:20.401 2 2 17.414 70.288
21:38:37.557 3 3 17.156 71.345
21:38:54.624 4 4 17.067 71.717
21:39:31.078 5 6 36.454 33.577
21:40:36.894 6 7 1:05.816 18.597
21:40:54.606 7 8 17.712 69.106
21:41:11.937 8 9 17.331 70.625
21:42:45.341 9 10 1:33.404 13.104
21:43:02.668 10 11 17.327 70.641
21:43:20.767 11 12 18.099 67.628
66M - Mark Decke -
21:38:03.951 1 1 18.024 67.909
21:38:22.519 2 2 18.568 65.920
21:39:06.480 3 4 43.961 27.843
21:39:23.703 4 5 17.223 71.068
21:39:41.243 5 6 17.540 69.783
21:40:48.810 6 7 1:07.567 18.115
21:41:07.997 7 8 19.187 63.793
21:41:26.733 8 9 18.736 65.329
21:42:59.685 9 10 1:32.952 13.168
21:43:16.641 10 11 16.956 72.187
21:43:34.190 11 12 17.549 69.748
12R - Glenn Clarke -
21:38:03.654 1 1 18.698 65.462
21:38:24.091 2 2 20.437 59.891
21:38:50.563 3 3 26.472 46.238
21:39:08.032 4 4 17.469 70.067
21:39:25.033 5 5 17.001 71.996
21:39:45.411 6 6 20.378 60.065
21:41:08.212 7 8 1:22.801 14.782
21:41:27.808 8 9 19.596 62.462
21:43:00.140 9 10 1:32.332 13.257
21:43:26.535 10 12 26.395 46.372
9R - Brent Stewart -
21:38:03.788 1 1 18.400 66.522
21:38:22.285 2 2 18.497 66.173
21:38:39.817 3 3 17.532 69.815
21:38:57.103 4 4 17.286 70.809
21:39:15.107 5 5 18.004 67.985
21:39:36.509 6 6 21.402 57.191
21:42:58.982 7 10 3:22.473 6.045
21:43:16.208 8 11 17.226 71.055
21:43:33.542 9 12 17.334 70.613
95K - Darryl Williams -
21:38:06.614 1 1 19.060 64.218
21:38:25.300 2 2 18.686 65.504
21:38:44.575 3 3 19.275 63.502
21:39:02.050 4 4 17.475 70.043
21:39:19.743 5 5 17.693 69.180
21:39:37.448 6 6 17.705 69.133
21:40:53.960 7 8 1:16.512 15.997
93R - Gary Hunter -
21:38:05.600 1 1 18.713 65.409
21:38:25.043 2 2 19.443 62.953
21:38:45.052 3 3 20.009 61.172
21:39:03.219 4 4 18.167 67.375
21:39:20.476 5 5 17.257 70.928
21:39:38.999 6 6 18.523 66.080
21:41:09.620 7 8 1:30.621 13.507
77R - Lance Elsworth -
21:38:05.445 1 1 18.524 66.076
21:38:23.054 2 2 17.609 69.510
21:38:52.062 3 3 29.008 42.195
Generated on 25/11/2023 22:09