Triple Triples on Paradise Valley Speedway
Laptimes of Hawker Trucks Superstock Triples G1 - R5 H1


Time of Day Lap LeadLap Lap Tm Speed
99M - Todd Hemingway -
20:06:18.083 1 1 17.962 68.144
20:06:35.381 2 2 17.298 70.760
20:06:52.562 3 3 17.181 71.241
20:07:09.781 4 4 17.219 71.084
20:07:27.015 5 5 17.234 71.022
20:08:43.720 6 6 1:16.705 15.957
20:09:00.917 7 7 17.197 71.175
20:09:18.074 8 8 17.157 71.341
20:09:35.277 9 9 17.203 71.150
20:09:52.380 10 10 17.103 71.566
20:10:09.423 11 11 17.043 71.818
20:10:26.370 12 12 16.947 72.225
95N - Alex Hill -
20:06:18.739 1 1 18.720 65.385
20:06:36.586 2 2 17.847 68.583
20:06:54.678 3 3 18.092 67.654
20:07:12.464 4 4 17.786 68.818
20:07:30.319 5 5 17.855 68.552
20:08:47.363 6 6 1:17.044 15.887
20:09:04.922 7 7 17.559 69.708
20:09:22.261 8 8 17.339 70.592
20:09:39.515 9 9 17.254 70.940
20:09:56.661 10 10 17.146 71.387
20:10:14.197 11 11 17.536 69.799
20:10:31.669 12 12 17.472 70.055
10R - Alan Mcrobbie -
20:06:19.922 1 1 19.602 62.443
20:06:38.518 2 2 18.596 65.821
20:06:56.284 3 3 17.766 68.896
20:07:14.362 4 4 18.078 67.707
20:07:32.504 5 5 18.142 67.468
20:08:49.673 6 6 1:17.169 15.861
20:09:07.237 7 7 17.564 69.688
20:09:24.787 8 8 17.550 69.744
20:09:42.259 9 9 17.472 70.055
20:09:59.650 10 10 17.391 70.381
20:10:16.941 11 11 17.291 70.788
20:10:34.308 12 12 17.367 70.478
89G - Tyler James -
20:06:20.872 1 1 19.118 64.023
20:06:39.555 2 2 18.683 65.514
20:06:57.520 3 3 17.965 68.132
20:07:15.470 4 4 17.950 68.189
20:07:33.600 5 5 18.130 67.512
20:08:50.703 6 6 1:17.103 15.875
20:09:08.462 7 7 17.759 68.923
20:09:25.862 8 8 17.400 70.345
20:09:43.225 9 9 17.363 70.495
20:10:00.357 10 10 17.132 71.445
46B - Quinn Ryan -
20:06:21.609 1 1 19.718 62.075
20:06:40.090 2 2 18.481 66.230
20:06:58.359 3 3 18.269 66.999
20:07:16.010 4 4 17.651 69.345
20:07:33.869 5 5 17.859 68.537
20:08:51.304 6 6 1:17.435 15.807
20:09:08.806 7 7 17.502 69.935
20:09:26.300 8 8 17.494 69.967
20:09:43.495 9 9 17.195 71.183
20:10:00.564 10 10 17.069 71.709
20:10:17.946 11 11 17.382 70.418
20:10:35.222 12 12 17.276 70.850
221A - Brooke Clarkson -
20:06:21.974 1 1 19.710 62.100
20:06:41.163 2 2 19.189 63.787
20:06:59.121 3 3 17.958 68.159
20:07:17.120 4 4 17.999 68.004
20:07:34.985 5 5 17.865 68.514
20:08:51.789 6 6 1:16.804 15.937
20:09:09.294 7 7 17.505 69.923
20:09:26.845 8 8 17.551 69.740
20:09:44.435 9 9 17.590 69.585
20:10:01.792 10 10 17.357 70.519
20:10:19.013 11 11 17.221 71.076
20:10:36.117 12 12 17.104 71.562
94R - Dale Steward -
20:06:22.282 1 1 21.877 55.949
20:06:40.743 2 2 18.461 66.302
20:06:58.768 3 3 18.025 67.906
20:07:18.086 4 4 19.318 63.361
20:07:37.101 5 5 19.015 64.370
20:08:53.430 6 6 1:16.329 16.036
20:09:10.739 7 7 17.309 70.715
20:09:28.012 8 8 17.273 70.862
20:09:45.013 9 9 17.001 71.996
20:10:02.491 10 10 17.478 70.031
20:10:19.537 11 11 17.046 71.806
20:10:36.466 12 12 16.929 72.302
4H - Luke Irvine -
20:06:20.666 1 1 20.768 58.937
20:06:39.051 2 2 18.385 66.576
20:06:57.006 3 3 17.955 68.170
20:07:14.865 4 4 17.859 68.537
20:07:33.034 5 5 18.169 67.367
20:08:50.576 6 6 1:17.542 15.785
20:09:08.142 7 7 17.566 69.680
20:09:26.565 8 8 18.423 66.439
20:09:44.346 9 9 17.781 68.838
20:10:02.457 10 10 18.111 67.583
20:10:20.534 11 11 18.077 67.710
20:10:38.418 12 12 17.884 68.441
38B - Scott Gallop -
20:06:21.080 1 1 19.519 62.708
20:06:40.020 2 2 18.940 64.625
20:06:59.039 3 3 19.019 64.357
20:07:17.632 4 4 18.593 65.831
20:07:36.396 5 5 18.764 65.231
20:08:52.999 6 6 1:16.603 15.978
20:09:10.752 7 7 17.753 68.946
20:09:28.595 8 8 17.843 68.598
20:09:46.248 9 9 17.653 69.337
20:10:03.812 10 10 17.564 69.688
20:10:21.321 11 11 17.509 69.907
20:10:38.958 12 12 17.637 69.400
5M - Elias Dykstra -
20:06:23.287 1 1 20.549 59.565
20:06:41.423 2 2 18.136 67.490
20:06:59.983 3 3 18.560 65.948
20:07:18.827 4 4 18.844 64.954
20:07:38.229 5 5 19.402 63.086
20:08:54.640 6 6 1:16.411 16.019
20:09:12.074 7 7 17.434 70.208
20:09:29.395 8 8 17.321 70.666
20:09:46.721 9 9 17.326 70.645
20:10:04.040 10 10 17.319 70.674
20:10:21.545 11 11 17.505 69.923
20:10:39.124 12 12 17.579 69.629
96M - Dylan Towler -
20:06:22.400 1 1 19.798 61.824
20:06:41.007 2 2 18.607 65.782
20:06:59.781 3 3 18.774 65.197
20:07:18.439 4 4 18.658 65.602
20:07:38.697 5 5 20.258 60.421
20:08:55.097 6 6 1:16.400 16.021
20:09:12.731 7 7 17.634 69.411
20:09:30.355 8 8 17.624 69.451
20:09:47.898 9 9 17.543 69.771
20:10:05.246 10 10 17.348 70.556
20:10:22.671 11 11 17.425 70.244
20:10:40.167 12 12 17.496 69.959
16B - Brett Loveridge -
20:06:22.586 1 1 19.743 61.997
20:06:41.305 2 2 18.719 65.388
20:06:59.503 3 3 18.198 67.260
20:07:17.992 4 4 18.489 66.202
20:07:38.953 5 5 20.961 58.394
20:08:55.583 6 6 1:16.630 15.973
20:09:13.068 7 7 17.485 70.003
20:09:30.808 8 8 17.740 68.997
20:09:48.202 9 9 17.394 70.369
20:10:05.591 10 10 17.389 70.389
20:10:22.953 11 11 17.362 70.499
20:10:40.500 12 12 17.547 69.756
15R - Paul Mabey -
20:06:23.453 1 1 20.918 58.514
20:06:42.056 2 2 18.603 65.796
20:07:00.712 3 3 18.656 65.609
20:07:19.142 4 4 18.430 66.413
20:07:42.178 5 5 23.036 53.134
20:08:56.283 6 6 1:14.105 16.517
20:09:13.992 7 7 17.709 69.117
20:09:31.672 8 8 17.680 69.231
20:09:49.371 9 9 17.699 69.156
20:10:07.098 10 10 17.727 69.047
20:10:24.975 11 11 17.877 68.468
20:10:42.676 12 12 17.701 69.149
88H - Ethan Whittaker -
20:06:23.820 1 1 21.364 57.293
20:06:42.690 2 2 18.870 64.865
20:07:00.969 3 3 18.279 66.962
20:07:19.669 4 4 18.700 65.455
20:07:42.633 5 5 22.964 53.301
20:08:56.548 6 6 1:13.915 16.560
20:09:14.375 7 7 17.827 68.660
20:09:32.151 8 8 17.776 68.857
20:09:49.831 9 9 17.680 69.231
20:10:07.802 10 10 17.971 68.110
20:10:25.793 11 11 17.991 68.034
99R - Shannon Orr -
20:06:24.346 1 1 20.648 59.279
20:06:43.490 2 2 19.144 63.936
20:07:01.773 3 3 18.283 66.947
20:07:20.407 4 4 18.634 65.686
20:08:38.276 5 5 1:17.869 15.719
20:08:57.001 6 6 18.725 65.367
20:09:15.304 7 7 18.303 66.874
20:09:33.575 8 8 18.271 66.991
20:09:51.446 9 9 17.871 68.491
20:10:09.206 10 10 17.760 68.919
20:10:27.251 11 12 18.045 67.830
99B - Jacob Buckrell -
20:06:23.078 1 1 20.049 61.050
20:06:42.251 2 2 19.173 63.840
20:07:00.811 3 3 18.560 65.948
20:07:21.294 4 4 20.483 59.757
20:08:39.509 5 5 1:18.215 15.649
20:08:57.844 6 6 18.335 66.758
20:09:16.726 7 7 18.882 64.824
20:09:34.433 8 8 17.707 69.125
20:09:52.912 9 10 18.479 66.237
20:10:10.153 10 11 17.241 70.994
20:10:27.700 11 12 17.547 69.756
5H - Logan Nicolson-Mabey -
20:06:24.834 1 1 22.700 53.921
20:06:44.028 2 2 19.194 63.770
20:07:03.552 3 3 19.524 62.692
20:07:21.485 4 4 17.933 68.254
20:08:39.793 5 5 1:18.308 15.631
20:08:58.212 6 6 18.419 66.453
20:09:15.800 7 7 17.588 69.593
20:09:33.517 8 8 17.717 69.086
20:09:51.721 9 9 18.204 67.238
20:10:10.681 10 11 18.960 64.557
20:10:28.423 11 12 17.742 68.989
49M - Regan Mckenzie -
20:06:23.064 1 1 21.927 55.822
20:06:43.907 2 2 20.843 58.725
20:07:03.340 3 3 19.433 62.986
20:07:22.816 4 4 19.476 62.847
20:08:40.874 5 5 1:18.058 15.681
20:08:59.459 6 6 18.585 65.860
20:09:17.927 7 7 18.468 66.277
20:09:36.193 8 9 18.266 67.010
20:09:55.234 9 10 19.041 64.282
20:10:13.439 10 11 18.205 67.234
20:10:31.458 11 12 18.019 67.928
33H - Robbie Mabey -
20:06:20.170 1 1 19.152 63.910
20:06:38.696 2 2 18.526 66.069
20:06:56.387 3 3 17.691 69.188
20:07:14.072 4 4 17.685 69.211
20:07:31.569 5 5 17.497 69.955
20:08:49.420 6 6 1:17.851 15.722
20:09:06.863 7 7 17.443 70.171
20:09:24.343 8 8 17.480 70.023
87G - Brodie James -
20:06:20.844 1 1 19.501 62.766
20:08:11.136 2 5 1:50.292 11.098
81R - Damian Orr -
20:06:20.686 1 1 20.080 60.956
Generated on 25/11/2023 22:08