Triple Triples on Paradise Valley Speedway
Laptimes of Stockcar Consolation - R14


Time of Day Lap LeadLap Lap Tm Speed
14R - Troy Murray -
21:56:29.222 1 1 20.303 60.287
21:56:47.857 2 2 18.635 65.683
21:57:06.574 3 3 18.717 65.395
21:57:25.104 4 4 18.530 66.055
21:57:43.665 5 5 18.561 65.945
21:58:02.316 6 6 18.651 65.627
21:58:20.760 7 7 18.444 66.363
21:58:40.702 8 8 19.942 61.378
21:58:59.410 9 9 18.708 65.427
21:59:17.918 10 10 18.508 66.134
21:59:36.416 11 11 18.498 66.169
21:59:54.959 12 12 18.543 66.009
144R - Steven Pattle -
21:56:29.584 1 1 20.249 60.447
21:56:48.793 2 2 19.209 63.720
21:57:07.601 3 3 18.808 65.079
21:57:26.413 4 4 18.812 65.065
21:57:45.431 5 5 19.018 64.360
21:58:04.719 6 6 19.288 63.459
21:58:23.295 7 7 18.576 65.891
21:58:42.761 8 8 19.466 62.879
21:59:01.112 9 9 18.351 66.699
21:59:19.662 10 10 18.550 65.984
21:59:38.863 11 11 19.201 63.747
21:59:57.681 12 12 18.818 65.044
68R - Keith Spanhake -
21:56:36.546 1 1 25.658 47.704
21:56:55.358 2 2 18.812 65.065
21:57:13.660 3 3 18.302 66.878
21:57:32.161 4 4 18.501 66.159
21:57:50.467 5 5 18.306 66.863
21:58:08.559 6 6 18.092 67.654
21:58:27.147 7 7 18.588 65.849
21:58:46.016 8 8 18.869 64.868
21:59:04.223 9 9 18.207 67.227
21:59:22.068 10 10 17.845 68.591
21:59:40.117 11 11 18.049 67.815
21:59:58.141 12 12 18.024 67.909
29R - Terrence Peri-woods -
21:56:30.844 1 1 20.631 59.328
21:56:50.098 2 2 19.254 63.571
21:57:08.873 3 3 18.775 65.193
21:57:28.930 4 4 20.057 61.026
21:57:47.905 5 5 18.975 64.506
21:58:07.976 6 6 20.071 60.984
21:58:26.896 7 7 18.920 64.693
21:58:45.639 8 8 18.743 65.304
21:59:04.873 9 9 19.234 63.637
21:59:23.521 10 10 18.648 65.637
21:59:42.297 11 11 18.776 65.190
22:00:01.997 12 12 19.700 62.132
122R - Jeremy Elisaia -
21:56:32.121 1 1 21.445 57.076
21:56:51.970 2 2 19.849 61.666
21:57:11.199 3 3 19.229 63.654
21:57:30.595 4 4 19.396 63.106
21:57:50.405 5 5 19.810 61.787
21:58:10.062 6 6 19.657 62.268
21:58:29.310 7 7 19.248 63.591
21:58:48.596 8 8 19.286 63.466
21:59:08.286 9 9 19.690 62.164
21:59:28.047 10 10 19.761 61.940
21:59:47.228 11 11 19.181 63.813
22:00:06.430 12 12 19.202 63.743
74B - Tony Palmer -
21:56:30.202 1 1 20.709 59.105
21:56:49.452 2 2 19.250 63.584
21:57:08.572 3 3 19.120 64.017
21:57:28.363 4 4 19.791 61.846
21:57:47.430 5 5 19.067 64.195
21:58:13.223 6 6 25.793 47.455
21:58:37.020 7 7 23.797 51.435
21:58:56.300 8 8 19.280 63.485
21:59:15.447 9 9 19.147 63.926
21:59:34.272 10 10 18.825 65.020
21:59:52.943 11 11 18.671 65.556
22:00:11.471 12 12 18.528 66.062
47R - Derek Baldwin -
21:56:32.996 1 1 22.525 54.340
21:56:56.920 2 2 23.924 51.162
21:57:17.874 3 3 20.954 58.414
21:57:37.305 4 4 19.431 62.992
21:57:59.863 5 5 22.558 54.260
21:58:20.058 6 6 20.195 60.609
21:58:40.699 7 7 20.641 59.299
21:59:00.462 8 9 19.763 61.934
21:59:19.561 9 10 19.099 64.087
21:59:41.146 10 11 21.585 56.706
22:00:01.548 11 12 20.402 59.994
18R - Jayden Steiner -
21:56:30.529 1 1 20.719 59.076
21:56:49.628 2 2 19.099 64.087
21:57:08.752 3 3 19.124 64.003
21:57:28.704 4 4 19.952 61.347
21:57:47.559 5 5 18.855 64.916
21:58:12.980 6 6 25.421 48.149
21:58:49.600 7 8 36.620 33.424
21:59:08.240 8 9 18.640 65.665
21:59:26.405 9 10 18.165 67.382
21:59:44.565 10 11 18.160 67.401
22:00:05.641 11 12 21.076 58.076
Generated on 25/11/2023 23:33