Triple Triples on Paradise Valley Speedway
Laptimes of McRobbie Contracting Stockcar Triples G2 - R9 H2


Time of Day Lap LeadLap Lap Tm Speed
68R - Keith Spanhake -
20:59:15.691 1 1 20.405 59.985
20:59:34.785 2 2 19.094 64.104
20:59:53.622 3 3 18.837 64.978
21:00:12.694 4 4 19.072 64.178
21:00:30.939 5 5 18.245 67.087
21:00:48.938 6 6 17.999 68.004
21:01:06.898 7 7 17.960 68.151
21:01:25.698 8 8 18.800 65.106
21:01:44.335 9 9 18.637 65.676
21:02:02.738 10 10 18.403 66.511
21:02:20.892 11 11 18.154 67.423
21:02:39.439 12 12 18.547 65.995
52P - Alex Maule -
20:59:16.232 1 1 20.486 59.748
20:59:34.965 2 2 18.733 65.339
20:59:54.132 3 3 19.167 63.860
21:00:12.901 4 4 18.769 65.214
21:00:31.425 5 5 18.524 66.076
21:00:49.866 6 6 18.441 66.374
21:01:07.851 7 7 17.985 68.057
21:01:26.548 8 8 18.697 65.465
21:01:45.758 9 9 19.210 63.717
21:02:03.641 10 10 17.883 68.445
21:02:22.126 11 11 18.485 66.216
21:02:40.776 12 12 18.650 65.630
28R - Alex Jones -
20:59:15.205 1 1 20.342 60.171
20:59:34.391 2 2 19.186 63.797
20:59:53.297 3 3 18.906 64.741
21:00:11.980 4 4 18.683 65.514
21:00:30.487 5 5 18.507 66.137
21:00:49.333 6 6 18.846 64.947
21:01:07.782 7 7 18.449 66.345
21:01:27.080 8 8 19.298 63.426
21:01:47.452 9 9 20.372 60.082
21:02:06.542 10 10 19.090 64.117
21:02:25.438 11 11 18.896 64.776
21:02:44.057 12 12 18.619 65.739
14B - Jemma Holloway -
20:59:16.593 1 1 20.988 58.319
20:59:35.617 2 2 19.024 64.340
20:59:54.455 3 3 18.838 64.975
21:00:13.268 4 4 18.813 65.061
21:00:31.883 5 5 18.615 65.753
21:00:50.389 6 6 18.506 66.141
21:01:08.789 7 7 18.400 66.522
21:01:27.706 8 8 18.917 64.704
21:01:47.692 9 9 19.986 61.243
21:02:06.938 10 10 19.246 63.598
21:02:25.722 11 11 18.784 65.162
21:02:44.361 12 12 18.639 65.669
8R - Scott Fredrickson -
20:59:17.341 1 1 20.658 59.251
20:59:39.040 2 2 21.699 56.408
20:59:57.703 3 3 18.663 65.584
21:00:16.783 4 4 19.080 64.151
21:00:36.141 5 5 19.358 63.230
21:00:54.635 6 6 18.494 66.184
21:01:13.155 7 7 18.520 66.091
21:01:31.391 8 8 18.236 67.120
21:01:49.515 9 9 18.124 67.535
21:02:08.083 10 10 18.568 65.920
21:02:26.375 11 11 18.292 66.914
21:02:44.613 12 12 18.238 67.113
189R - Milla Theobald -
20:59:18.933 1 1 21.497 56.938
20:59:39.730 2 2 20.797 58.855
20:59:59.455 3 3 19.725 62.053
21:00:18.296 4 4 18.841 64.965
21:00:37.126 5 5 18.830 65.003
21:00:55.222 6 6 18.096 67.639
21:01:13.427 7 7 18.205 67.234
21:01:31.759 8 8 18.332 66.768
21:01:50.056 9 9 18.297 66.896
21:02:08.775 10 10 18.719 65.388
21:02:27.332 11 11 18.557 65.959
21:02:45.501 12 12 18.169 67.367
52R - Ashleigh Herbert -
20:59:17.940 1 1 20.914 58.525
20:59:37.534 2 2 19.594 62.468
20:59:57.532 3 3 19.998 61.206
21:00:16.648 4 4 19.116 64.030
21:00:37.793 5 5 21.145 57.886
21:00:56.022 6 6 18.229 67.146
21:01:13.867 7 7 17.845 68.591
21:01:32.416 8 8 18.549 65.987
21:01:50.786 9 9 18.370 66.630
21:02:09.554 10 10 18.768 65.217
21:02:28.637 11 11 19.083 64.141
21:02:47.838 12 12 19.201 63.747
287V - Bailey Chapman -
20:59:18.483 1 1 21.126 57.938
20:59:39.384 2 2 20.901 58.562
20:59:59.582 3 3 20.198 60.600
21:00:19.545 4 4 19.963 61.313
21:00:38.565 5 5 19.020 64.353
21:00:58.148 6 6 19.583 62.503
21:01:17.078 7 7 18.930 64.659
21:01:36.205 8 8 19.127 63.993
21:01:56.287 9 9 20.082 60.950
21:02:16.399 10 10 20.112 60.859
21:02:35.796 11 11 19.397 63.103
21:02:55.476 12 12 19.680 62.195
18R - Jayden Steiner -
20:59:18.243 1 1 21.925 55.827
20:59:47.237 2 2 28.994 42.216
21:00:06.026 3 3 18.789 65.144
21:00:24.496 4 4 18.470 66.270
21:00:43.878 5 5 19.382 63.151
21:01:02.127 6 6 18.249 67.072
21:01:20.635 7 7 18.508 66.134
21:01:38.948 8 8 18.313 66.838
21:01:57.370 9 9 18.422 66.442
21:02:16.953 10 10 19.583 62.503
21:02:36.891 11 11 19.938 61.390
21:02:56.355 12 12 19.464 62.885
97R - Ryan Aiken -
20:59:20.205 1 1 22.952 53.329
20:59:41.521 2 2 21.316 57.422
21:00:01.704 3 3 20.183 60.645
21:00:21.141 4 4 19.437 62.973
21:00:40.565 5 5 19.424 63.015
21:00:59.566 6 6 19.001 64.418
21:01:18.427 7 7 18.861 64.896
21:01:37.389 8 8 18.962 64.550
21:01:56.426 9 9 19.037 64.296
21:02:19.374 10 10 22.948 53.338
21:02:38.181 11 11 18.807 65.082
21:02:57.399 12 12 19.218 63.690
14R - Troy Murray -
20:59:21.070 1 1 24.264 50.445
20:59:42.330 2 2 21.260 57.573
21:00:03.178 3 3 20.848 58.711
21:00:22.400 4 4 19.222 63.677
21:00:40.914 5 5 18.514 66.112
21:01:00.427 6 6 19.513 62.727
21:01:19.015 7 7 18.588 65.849
21:01:38.378 8 8 19.363 63.213
21:01:56.932 9 9 18.554 65.970
21:02:16.858 10 10 19.926 61.427
21:02:36.997 11 11 20.139 60.778
21:02:58.746 12 12 21.749 56.278
291R - Megan Pinder -
20:59:17.444 1 1 22.597 54.166
20:59:39.154 2 2 21.710 56.380
21:00:00.417 3 3 21.263 57.565
21:00:20.380 4 4 19.963 61.313
21:00:40.937 5 5 20.557 59.542
21:01:01.289 6 6 20.352 60.142
21:01:20.455 7 7 19.166 63.863
21:01:40.405 8 8 19.950 61.353
21:01:59.590 9 9 19.185 63.800
21:02:19.817 10 10 20.227 60.513
21:02:39.675 11 12 19.858 61.638
86R - Michael Keijzer -
20:59:17.009 1 1 21.633 56.580
20:59:49.794 2 2 32.785 37.334
21:00:08.822 3 3 19.028 64.326
21:00:27.399 4 4 18.577 65.888
21:00:46.690 5 5 19.291 63.449
21:01:05.800 6 6 19.110 64.050
21:01:25.424 7 7 19.624 62.373
21:01:44.188 8 8 18.764 65.231
21:02:02.882 9 10 18.694 65.476
21:02:21.711 10 11 18.829 65.006
21:02:40.513 11 12 18.802 65.099
15R - Kendall Reid -
20:59:21.597 1 1 24.976 49.007
20:59:43.069 2 2 21.472 57.004
21:00:03.387 3 3 20.318 60.242
21:00:23.886 4 4 20.499 59.710
21:00:44.729 5 5 20.843 58.725
21:01:04.198 6 6 19.469 62.869
21:01:23.390 7 7 19.192 63.777
21:01:42.661 8 8 19.271 63.515
21:02:03.147 9 10 20.486 59.748
21:02:23.059 10 11 19.912 61.470
21:02:42.057 11 12 18.998 64.428
186R - Jamie White -
20:59:17.240 1 1 21.748 56.281
20:59:52.272 2 2 35.032 34.939
21:00:10.637 3 3 18.365 66.649
21:00:29.067 4 4 18.430 66.413
21:00:47.586 5 5 18.519 66.094
21:01:06.676 6 6 19.090 64.117
21:01:26.773 7 8 20.097 60.905
21:01:47.871 8 9 21.098 58.015
21:02:08.620 9 10 20.749 58.991
21:02:27.347 10 11 18.727 65.360
21:02:47.450 11 12 20.103 60.886
4K - Troy Howard -
20:59:19.066 1 1 23.026 53.157
20:59:41.536 2 2 22.470 54.473
21:00:02.949 3 3 21.413 57.162
21:00:23.528 4 4 20.579 59.478
21:00:45.112 5 5 21.584 56.709
21:01:05.632 6 6 20.520 59.649
21:01:26.645 7 8 21.013 58.250
21:01:47.575 8 9 20.930 58.481
21:02:15.168 9 10 27.593 44.359
21:02:36.681 10 11 21.513 56.896
21:02:59.616 11 12 22.935 53.368
144R - Steven Pattle -
20:59:20.506 1 1 21.516 56.888
20:59:41.577 2 2 21.071 58.089
21:00:00.688 3 3 19.111 64.047
21:00:20.051 4 4 19.363 63.213
21:00:38.708 5 5 18.657 65.605
21:00:56.890 6 6 18.182 67.319
21:01:15.457 7 7 18.567 65.923
21:01:33.704 8 8 18.247 67.080
21:01:51.422 9 9 17.718 69.082
21:02:09.677 10 10 18.255 67.050
513K - Callum Flavell -
20:59:19.237 1 1 21.509 56.906
20:59:40.558 2 2 21.321 57.408
20:59:59.537 3 3 18.979 64.492
21:00:17.873 4 4 18.336 66.754
681R - Kirstin Keijzer -
20:59:18.615 1 1 22.058 55.490
20:59:39.345 2 2 20.730 59.045
20:59:59.970 3 3 20.625 59.345
21:00:20.568 4 4 20.598 59.423
21:00:41.523 5 5 20.955 58.411
21:01:22.746 6 7 41.223 29.692
21:01:41.737 7 8 18.991 64.452
21:02:00.434 8 9 18.697 65.465
21:02:19.979 9 10 19.545 62.625
21:02:38.997 10 11 19.018 64.360
21:02:57.683 11 12 18.686 65.504
Generated on 25/11/2023 22:09