Triple Triples on Paradise Valley Speedway
Laptimes of McRobbie Contracting Stockcar Triples - R17


Time of Day Lap LeadLap Lap Tm Speed
513K - Callum Flavell -
22:47:44.178 1 1 19.572 62.538
22:49:09.775 2 2 1:25.597 14.300
22:49:28.820 3 3 19.045 64.269
22:49:46.924 4 4 18.104 67.609
22:50:04.970 5 5 18.046 67.827
22:50:23.153 6 6 18.183 67.316
22:50:41.925 7 7 18.772 65.203
22:50:59.966 8 8 18.041 67.845
22:51:18.234 9 9 18.268 67.002
22:55:16.962 10 10 3:58.728 5.127
22:55:35.247 11 11 18.285 66.940
22:55:53.588 12 12 18.341 66.736
22:56:59.566 13 13 1:05.978 18.552
22:57:17.962 14 14 18.396 66.536
22:57:43.317 15 15 25.355 48.275
98G - Bryce Simpson -
22:47:43.070 1 1 18.884 64.817
22:49:09.022 2 2 1:25.952 14.241
22:49:29.927 3 3 20.905 58.551
22:49:47.725 4 4 17.798 68.772
22:50:05.854 5 5 18.129 67.516
22:50:23.671 6 6 17.817 68.698
22:50:43.676 7 7 20.005 61.185
22:51:01.586 8 8 17.910 68.342
22:55:00.999 9 9 3:59.413 5.113
22:55:20.195 10 10 19.196 63.763
22:55:38.906 11 11 18.711 65.416
22:55:57.245 12 12 18.339 66.743
22:57:01.254 13 13 1:04.009 19.122
22:57:23.544 14 14 22.290 54.913
22:57:44.601 15 15 21.057 58.128
735R - Keegan Orr -
22:47:46.598 1 1 20.778 58.908
22:49:14.761 2 2 1:28.163 13.883
22:49:32.931 3 3 18.170 67.364
22:49:50.797 4 4 17.866 68.510
22:50:08.724 5 5 17.927 68.277
22:50:26.458 6 6 17.734 69.020
22:50:44.629 7 7 18.171 67.360
22:51:02.778 8 8 18.149 67.442
22:55:02.222 9 9 3:59.444 5.112
22:55:22.037 10 10 19.815 61.771
22:55:40.626 11 11 18.589 65.845
22:55:58.832 12 12 18.206 67.231
22:57:06.402 13 13 1:07.570 18.115
22:57:38.734 14 14 32.332 37.857
22:57:57.477 15 15 18.743 65.304
14B - Jemma Holloway -
22:47:47.891 1 1 22.324 54.829
22:49:16.756 2 2 1:28.865 13.774
22:49:34.988 3 3 18.232 67.135
22:49:53.353 4 4 18.365 66.649
22:50:12.571 5 5 19.218 63.690
22:50:31.791 6 6 19.220 63.684
22:50:51.526 7 7 19.735 62.022
22:51:10.467 8 8 18.941 64.622
22:55:15.147 9 9 4:04.680 5.002
22:55:33.676 10 10 18.529 66.059
22:55:52.442 11 11 18.766 65.224
22:56:59.756 12 13 1:07.314 18.183
22:57:23.396 13 14 23.640 51.777
22:57:43.671 14 15 20.275 60.370
52P - Alex Maule -
22:47:47.517 1 1 20.987 58.322
22:49:16.080 2 2 1:28.563 13.821
22:49:34.531 3 3 18.451 66.338
22:49:52.433 4 4 17.902 68.372
22:50:11.318 5 5 18.885 64.813
22:50:29.706 6 6 18.388 66.565
22:50:47.528 7 7 17.822 68.679
22:51:05.855 8 8 18.327 66.787
22:55:07.448 9 9 4:01.593 5.066
22:55:27.290 10 10 19.842 61.687
22:55:45.522 11 11 18.232 67.135
22:57:07.500 12 13 1:21.978 14.931
22:57:25.699 13 14 18.199 67.256
22:57:44.906 14 15 19.207 63.727
291R - Megan Pinder -
22:47:49.445 1 1 22.770 53.755
22:49:19.195 2 2 1:29.750 13.638
22:49:38.551 3 3 19.356 63.236
22:49:58.214 4 4 19.663 62.249
22:50:17.623 5 5 19.409 63.064
22:50:37.598 6 6 19.975 61.277
22:50:57.039 7 7 19.441 62.960
22:51:17.809 8 8 20.770 58.931
22:55:19.147 9 10 4:01.338 5.072
22:55:41.002 10 11 21.855 56.005
22:56:01.365 11 12 20.363 60.109
22:57:09.338 12 13 1:07.973 18.007
22:57:28.775 13 14 19.437 62.973
22:57:48.018 14 15 19.243 63.608
97R - Ryan Aiken -
22:47:48.363 1 1 21.447 57.071
22:49:20.024 2 2 1:31.661 13.354
22:49:39.678 3 3 19.654 62.277
22:49:59.445 4 4 19.767 61.921
22:50:19.993 5 5 20.548 59.568
22:50:51.837 6 7 31.844 38.437
22:51:11.953 7 8 20.116 60.847
22:55:17.431 8 10 4:05.478 4.986
22:55:36.720 9 11 19.289 63.456
22:55:55.814 10 12 19.094 64.104
22:57:01.498 11 13 1:05.684 18.635
22:57:22.082 12 14 20.584 59.464
22:57:41.300 13 14 19.218 63.690
22:58:00.046 14 15 18.746 65.294
449K - Aydan McPherson -
22:47:46.202 1 1 20.806 58.829
22:49:21.488 2 2 1:35.286 12.846
22:49:42.250 3 3 20.762 58.954
22:50:00.845 4 4 18.595 65.824
22:50:19.719 5 5 18.874 64.851
22:50:46.268 6 7 26.549 46.103
22:51:05.479 7 8 19.211 63.713
22:55:07.309 8 9 4:01.830 5.061
22:55:28.586 9 10 21.277 57.527
22:55:59.317 10 12 30.731 39.829
22:57:09.871 11 13 1:10.554 17.348
22:57:28.982 12 14 19.111 64.047
22:57:47.891 13 15 18.909 64.731
287V - Bailey Chapman -
22:49:18.132 1 2 1:50.428 11.084
22:49:37.901 2 3 19.769 61.915
22:49:57.979 3 4 20.078 60.962
22:50:18.344 4 5 20.365 60.103
22:50:44.289 5 7 25.945 47.177
22:51:11.082 6 8 26.793 45.684
22:55:15.999 7 9 4:04.917 4.998
22:55:34.857 8 10 18.858 64.906
22:55:56.580 9 12 21.723 56.346
22:57:03.311 10 13 1:06.731 18.342
22:57:23.087 11 14 19.776 61.893
22:57:43.659 12 15 20.572 59.498
28R - Alex Jones -
22:49:08.267 1 1 1:41.012 12.117
22:49:30.920 2 3 22.653 54.033
22:50:14.085 3 5 43.165 28.356
22:50:57.458 4 7 43.373 28.220
22:55:01.550 5 9 4:04.092 5.015
22:55:22.727 6 10 21.177 57.799
22:55:41.161 7 11 18.434 66.399
22:56:00.853 8 12 19.692 62.157
22:57:07.824 9 13 1:06.971 18.277
22:57:26.607 10 14 18.783 65.165
22:57:45.672 11 15 19.065 64.201
142R - Aaron Powell -
22:47:49.870 1 1 22.045 55.523
22:49:20.846 2 2 1:30.976 13.454
22:49:39.915 3 3 19.069 64.188
22:49:59.275 4 4 19.360 63.223
22:50:20.220 5 5 20.945 58.439
22:50:53.541 6 7 33.321 36.734
22:51:15.818 7 8 22.277 54.945
22:55:24.565 8 10 4:08.747 4.921
22:55:45.337 9 11 20.772 58.925
22:57:31.261 10 14 1:45.924 11.555
22:57:51.726 11 15 20.465 59.809
681R - Kirstin Keijzer -
22:47:51.119 1 1 21.878 55.947
22:49:21.434 2 2 1:30.315 13.553
22:49:40.692 3 3 19.258 63.558
22:49:59.725 4 4 19.033 64.309
22:50:19.577 5 5 19.852 61.656
22:50:38.965 6 6 19.388 63.132
22:50:57.530 7 7 18.565 65.931
22:51:16.819 8 8 19.289 63.456
22:55:19.253 9 10 4:02.434 5.049
22:55:39.763 10 11 20.510 59.678
22:55:58.264 11 12 18.501 66.159
22:57:11.035 12 13 1:12.771 16.820
91R - Tony Coxhead -
22:47:51.065 1 1 23.445 52.207
22:49:28.424 2 2 1:37.359 12.572
22:49:50.186 3 4 21.762 56.245
22:50:18.556 4 5 28.370 43.144
22:50:42.063 5 7 23.507 52.070
22:51:03.821 6 8 21.758 56.255
22:55:08.401 7 9 4:04.580 5.004
22:55:33.728 8 10 25.327 48.328
22:55:54.366 9 12 20.638 59.308
22:57:00.022 10 13 1:05.656 18.643
22:57:22.726 11 14 22.704 53.911
22:57:43.184 12 14 20.458 59.830
52R - Ashleigh Herbert -
22:47:46.232 1 1 21.176 57.801
22:49:14.527 2 2 1:28.295 13.863
22:49:33.682 3 3 19.155 63.900
22:49:52.045 4 4 18.363 66.656
22:50:11.792 5 5 19.747 61.984
22:50:30.466 6 6 18.674 65.546
22:50:48.875 7 7 18.409 66.489
22:51:07.899 8 8 19.024 64.340
22:55:08.057 9 9 4:00.158 5.097
22:55:28.188 10 10 20.131 60.802
22:55:48.039 11 11 19.851 61.659
8R - Scott Fredrickson -
22:47:45.420 1 1 20.132 60.799
22:49:11.510 2 2 1:26.090 14.218
22:49:31.324 3 3 19.814 61.775
22:49:51.142 4 4 19.818 61.762
22:50:14.202 5 5 23.060 53.079
22:50:45.731 6 7 31.529 38.821
22:51:04.801 7 8 19.070 64.185
22:55:07.272 8 9 4:02.471 5.048
22:55:28.342 9 10 21.070 58.092
22:55:51.723 10 11 23.381 52.350
189R - Milla Theobald -
22:47:43.291 1 1 19.189 63.787
22:49:09.444 2 2 1:26.153 14.207
22:49:29.285 3 3 19.841 61.690
22:49:47.290 4 4 18.005 67.981
22:50:05.256 5 5 17.966 68.129
22:50:23.374 6 6 18.118 67.557
22:50:42.350 7 7 18.976 64.503
22:55:11.736 8 9 4:29.386 4.544
22:55:33.092 9 10 21.356 57.314
22:55:52.957 10 11 19.865 61.616
92R - Karl Garnett -
22:47:44.678 1 1 19.842 61.687
22:49:10.090 2 2 1:25.412 14.331
22:49:29.762 3 3 19.672 62.220
22:49:50.094 4 4 20.332 60.201
22:50:12.727 5 5 22.633 54.080
22:50:31.309 6 6 18.582 65.870
22:50:53.246 7 7 21.937 55.796
22:51:12.186 8 8 18.940 64.625
22:55:30.845 9 10 4:18.659 4.732
15R - Kendall Reid -
22:47:52.077 1 1 23.156 52.859
22:49:22.828 2 2 1:30.751 13.487
22:49:43.963 3 3 21.135 57.913
22:50:03.102 4 4 19.139 63.953
22:50:22.249 5 5 19.147 63.926
22:50:43.664 6 7 21.415 57.156
22:51:04.485 7 8 20.821 58.787
22:55:07.234 8 9 4:02.749 5.042
22:55:39.367 9 11 32.133 38.092
5K - Dion Henderson -
22:47:47.240 1 1 21.262 57.567
22:49:15.792 2 2 1:28.552 13.822
22:49:33.986 3 3 18.194 67.275
22:49:52.186 4 4 18.200 67.253
22:50:11.027 5 5 18.841 64.965
22:50:28.956 6 6 17.929 68.269
22:50:49.236 7 7 20.280 60.355
186R - Jamie White -
22:47:51.687 1 1 22.391 54.665
22:49:21.991 2 2 1:30.304 13.554
22:49:42.313 3 3 20.322 60.230
22:50:01.080 4 4 18.767 65.221
22:50:20.512 5 5 19.432 62.989
22:50:41.525 6 6 21.013 58.250
22:51:00.890 7 8 19.365 63.207
824K - Brogan Collins -
22:47:53.034 1 1 22.759 53.781
22:49:23.862 2 2 1:30.828 13.476
22:49:43.645 3 3 19.783 61.871
22:50:02.182 4 4 18.537 66.030
22:50:21.393 5 5 19.211 63.713
22:50:42.198 6 7 20.805 58.832
45R - Sean Wepa -
22:47:46.721 1 1 20.953 58.416
22:49:17.155 2 2 1:30.434 13.535
86R - Michael Keijzer -
22:47:50.721 1 1 23.444 52.210
22:49:23.183 2 2 1:32.462 13.238
72K - Shane White -
22:47:49.726 1 1 22.418 54.599
Generated on 25/11/2023 23:33