Triple Triples on Paradise Valley Speedway
Laptimes of McRobbie Contracting Stockcar Triples G1 - R2 H1


Time of Day Lap LeadLap Lap Tm Speed
5K - Dion Henderson -
19:24:46.928 1 1 21.258 57.578
19:25:07.948 2 2 21.020 58.230
19:25:28.904 3 3 20.956 58.408
19:25:50.078 4 4 21.174 57.807
19:26:11.002 5 5 20.924 58.497
19:26:31.717 6 6 20.715 59.088
19:26:52.810 7 7 21.093 58.029
19:28:39.661 8 8 1:46.851 11.455
19:29:00.967 9 9 21.306 57.449
19:29:21.257 10 10 20.290 60.325
19:29:41.696 11 11 20.439 59.886
19:30:03.002 12 12 21.306 57.449
98G - Bryce Simpson -
19:24:50.239 1 1 23.274 52.591
19:25:11.570 2 2 21.331 57.381
19:25:32.690 3 3 21.120 57.955
19:25:53.648 4 4 20.958 58.403
19:26:14.918 5 5 21.270 57.546
19:26:35.505 6 6 20.587 59.455
19:26:56.576 7 7 21.071 58.089
19:28:42.397 8 8 1:45.821 11.567
19:29:03.515 9 9 21.118 57.960
19:29:23.809 10 10 20.294 60.313
19:29:43.904 11 11 20.095 60.911
19:30:04.692 12 12 20.788 58.880
45R - Sean Wepa -
19:24:49.917 1 1 22.813 53.654
19:25:11.289 2 2 21.372 57.271
19:25:32.470 3 3 21.181 57.788
19:25:53.643 4 4 21.173 57.809
19:26:15.358 5 5 21.715 56.367
19:26:36.640 6 6 21.282 57.513
19:26:57.817 7 7 21.177 57.799
19:28:43.162 8 8 1:45.345 11.619
19:29:05.603 9 9 22.441 54.543
19:29:26.803 10 10 21.200 57.736
19:29:47.228 11 11 20.425 59.927
19:30:08.270 12 12 21.042 58.169
92R - Karl Garnett -
19:24:52.573 1 1 23.152 52.868
19:25:15.330 2 2 22.757 53.786
19:25:36.748 3 3 21.418 57.148
19:25:58.608 4 4 21.860 55.993
19:26:19.331 5 5 20.723 59.065
19:26:40.031 6 6 20.700 59.130
19:27:01.393 7 7 21.362 57.298
19:28:45.306 8 8 1:43.913 11.779
19:29:06.716 9 9 21.410 57.170
19:29:27.644 10 10 20.928 58.486
19:29:48.232 11 11 20.588 59.452
19:30:08.780 12 12 20.548 59.568
71G - Ethan Bruce -
19:24:50.104 1 1 22.706 53.906
19:25:11.911 2 2 21.807 56.129
19:25:33.685 3 3 21.774 56.214
19:25:54.825 4 4 21.140 57.900
19:26:16.453 5 5 21.628 56.593
19:26:38.146 6 6 21.693 56.424
19:26:59.020 7 7 20.874 58.638
19:28:43.720 8 8 1:44.700 11.691
19:29:05.183 9 9 21.463 57.028
19:29:26.431 10 10 21.248 57.605
19:29:47.387 11 11 20.956 58.408
19:30:08.117 12 12 20.730 59.045
449K - Aydan McPherson -
19:24:49.564 1 1 22.931 53.378
19:25:11.730 2 2 22.166 55.220
19:25:34.366 3 3 22.636 54.073
19:25:55.772 4 4 21.406 57.180
19:26:17.359 5 5 21.587 56.701
19:26:38.888 6 6 21.529 56.854
19:26:59.766 7 7 20.878 58.626
19:28:44.710 8 8 1:44.944 11.663
19:29:07.364 9 9 22.654 54.030
19:29:28.722 10 10 21.358 57.309
19:29:49.517 11 11 20.795 58.860
19:30:10.289 12 12 20.772 58.925
735R - Keegan Orr -
19:24:53.634 1 1 23.873 51.271
19:25:15.752 2 2 22.118 55.340
19:25:38.259 3 3 22.507 54.383
19:25:59.777 4 4 21.518 56.883
19:26:22.078 5 5 22.301 54.885
19:26:43.008 6 6 20.930 58.481
19:27:04.227 7 7 21.219 57.684
19:28:49.133 8 8 1:44.906 11.668
19:29:09.607 9 9 20.474 59.783
19:29:30.064 10 10 20.457 59.833
19:29:50.673 11 11 20.609 59.392
19:30:11.115 12 12 20.442 59.877
464R - Richard Willis -
19:24:49.219 1 1 23.232 52.686
19:25:11.265 2 2 22.046 55.520
19:25:35.093 3 3 23.828 51.368
19:25:57.647 4 4 22.554 54.270
19:26:19.912 5 5 22.265 54.974
19:26:42.428 6 6 22.516 54.361
19:27:04.242 7 7 21.814 56.111
19:28:50.451 8 8 1:46.209 11.524
19:29:11.846 9 9 21.395 57.210
19:29:32.833 10 10 20.987 58.322
19:29:53.992 11 11 21.159 57.848
19:30:14.688 12 12 20.696 59.142
91R - Tony Coxhead -
19:24:53.588 1 1 23.865 51.288
19:25:16.895 2 2 23.307 52.516
19:25:39.439 3 3 22.544 54.294
19:26:01.270 4 4 21.831 56.067
19:26:23.929 5 5 22.659 54.018
19:26:46.979 6 6 23.050 53.102
19:27:08.854 7 7 21.875 55.954
19:28:55.775 8 8 1:46.921 11.448
19:29:17.324 9 9 21.549 56.801
19:29:38.429 10 10 21.105 57.996
19:30:00.491 11 11 22.062 55.480
19:30:21.634 12 12 21.143 57.892
72K - Shane White -
19:24:52.429 1 1 24.332 50.304
19:25:15.478 2 2 23.049 53.104
19:25:38.125 3 3 22.647 54.047
19:26:00.916 4 4 22.791 53.705
19:26:23.598 5 5 22.682 53.963
19:26:48.008 6 6 24.410 50.143
19:27:10.060 7 7 22.052 55.505
19:28:58.581 8 8 1:48.521 11.279
19:29:20.211 9 9 21.630 56.588
19:29:41.454 10 10 21.243 57.619
19:30:02.771 11 11 21.317 57.419
19:30:23.946 12 12 21.175 57.804
56B - Cameron Taylor -
19:24:50.708 1 1 23.872 51.273
19:25:14.330 2 2 23.622 51.816
19:25:36.937 3 3 22.607 54.143
19:26:00.151 4 4 23.214 52.727
19:26:24.151 5 5 24.000 51.000
19:26:47.213 6 6 23.062 53.074
19:27:09.359 7 7 22.146 55.270
19:28:57.266 8 8 1:47.907 11.343
19:29:19.282 9 9 22.016 55.596
19:29:42.193 10 11 22.911 53.424
19:30:03.421 11 12 21.228 57.660
142R - Aaron Powell -
19:24:50.400 1 1 24.162 50.658
19:25:13.548 2 2 23.148 52.877
19:25:36.310 3 3 22.762 53.774
19:25:59.748 4 4 23.438 52.223
19:26:23.053 5 5 23.305 52.521
19:26:46.048 6 6 22.995 53.229
19:27:08.809 7 7 22.761 53.776
19:28:56.305 8 8 1:47.496 11.386
19:29:18.778 9 9 22.473 54.465
19:29:41.028 10 10 22.250 55.011
19:30:03.598 11 12 22.570 54.231
29R - Terrence Peri-woods -
19:24:51.587 1 1 24.889 49.178
19:25:16.439 2 2 24.852 49.252
19:25:40.141 3 3 23.702 51.641
19:26:03.511 4 4 23.370 52.375
19:26:26.033 5 5 22.522 54.347
19:26:48.175 6 6 22.142 55.280
19:27:11.120 7 7 22.945 53.345
19:28:59.138 8 8 1:48.018 11.331
19:29:20.889 9 9 21.751 56.273
19:29:42.988 10 11 22.099 55.387
19:30:04.557 11 12 21.569 56.748
824K - Brogan Collins -
19:24:55.012 1 1 24.403 50.158
19:25:19.360 2 2 24.348 50.271
19:25:42.361 3 3 23.001 53.215
19:26:04.912 4 4 22.551 54.277
19:26:27.732 5 5 22.820 53.637
19:26:50.482 6 6 22.750 53.802
19:27:14.947 7 7 24.465 50.031
19:29:02.539 8 9 1:47.592 11.376
19:29:23.875 9 10 21.336 57.368
19:29:46.424 10 11 22.549 54.282
19:30:09.748 11 12 23.324 52.478
74B - Tony Palmer -
19:24:54.653 1 1 25.542 47.921
19:25:19.342 2 2 24.689 49.577
19:25:43.370 3 3 24.028 50.941
19:26:07.346 4 4 23.976 51.051
19:26:31.633 5 5 24.287 50.397
19:26:55.840 6 7 24.207 50.564
19:28:44.038 7 8 1:48.198 11.313
19:29:07.981 8 9 23.943 51.121
19:29:31.396 9 10 23.415 52.274
19:29:54.853 10 11 23.457 52.181
19:30:16.546 11 12 21.693 56.424
122R - Jeremy Elisaia -
19:24:52.067 1 1 24.775 49.405
19:25:41.187 2 3 49.120 24.919
19:26:04.347 3 4 23.160 52.850
19:26:27.334 4 5 22.987 53.247
19:26:51.225 5 6 23.891 51.233
19:28:39.517 6 7 1:48.292 11.303
19:29:04.929 7 9 25.412 48.166
19:29:29.422 8 10 24.493 49.973
19:29:51.924 9 11 22.502 54.395
19:30:13.824 10 12 21.900 55.890
47R - Derek Baldwin -
19:24:53.854 1 1 26.088 46.918
19:25:20.809 2 2 26.955 45.409
19:25:44.638 3 3 23.829 51.366
19:26:07.810 4 4 23.172 52.822
19:26:31.423 5 5 23.613 51.836
19:26:56.414 6 7 24.991 48.978
Generated on 25/11/2023 22:09